| 2009 Region 8 Prep Op Championship Edgewater Beach Resort 11212 Front Beach Road Panama City Beach, FL 32407 (850) 271-3468 5/1/2009-5/3/2009 | Team Results Sanction #: 30330 Level BT Age(s) All Session 04A, 04B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | ALB | 194.825 | 48.625 | 48.850 | 49.125 | 48.225 | |
| 4105 Kendall Hudnall | 9.750 | 9.575 | |||||
| 4106 Taylor Nesselrote | 9.725 | 9.775 | 9.575 | ||||
| 4102 Trish Elder | 9.650 | 9.825 | 9.825 | ||||
| 4101 Grace Arnold | 9.775 | 9.750 | 9.800 | 9.650 | |||
| 4103 Savannah Hanson | 9.700 | 9.700 | 9.850 | 9.725 | |||
| 4104 Maddie Harris | 9.775 | 9.800 | 9.900 | 9.700 | |||
| 2 | MSB | 193.575 | 48.350 | 47.825 | 48.950 | 48.450 | |
| 4125 Christa Breazeale | 9.825 | ||||||
| 4127 Alex Saucier | 9.650 | 9.675 | 9.625 | ||||
| 4130 Hanna Wills | 9.625 | 9.575 | 9.900 | 9.550 | |||
| 4128 Mary Claire Stringer | 9.575 | 9.550 | 9.725 | 9.825 | |||
| 4126 Julia Penny | 9.700 | 9.475 | 9.825 | 9.700 | |||
| 4129 Lexie Vanstone | 9.625 | 9.575 | 9.825 | 9.750 | |||
| 3 | NCB | 193.250 | 48.150 | 48.050 | 49.175 | 47.875 | |
| 4132 Shayna Batten | 9.775 | ||||||
| 4134 Hallie Sherrill | 9.650 | 9.575 | 9.450 | ||||
| 4136 Alyssa Shelley | 9.750 | 9.600 | 9.825 | 9.400 | |||
| 4133 Avery Moser | 9.525 | 9.675 | 9.775 | 9.650 | |||
| 4131 Courtney McCormick | 9.675 | 9.525 | 9.900 | 9.600 | |||
| 4135 Heather Wilson | 9.550 | 9.675 | 9.900 | 9.775 | |||
| 4 | GAB | 190.400 | 48.000 | 46.925 | 48.200 | 47.275 | |
| 4113 Katelyn Bowers | 9.525 | 9.300 | |||||
| 4117 Gracie Thompson | 9.150 | 9.550 | 9.300 | ||||
| 4118 Celeste Vega | 9.575 | 9.375 | 9.500 | ||||
| 4114 Emily Elkins | 9.575 | 9.350 | 9.650 | 9.475 | |||
| 4115 Morgan Kimbrel | 9.675 | 9.500 | 9.700 | 9.525 | |||
| 4116 Jessica Shepard | 9.650 | 9.550 | 9.800 | 9.675 | |||
| 5 | FLB | 188.875 | 46.075 | 46.100 | 48.650 | 48.050 | |
| 4112 Anna Lauren Wolfrom | 9.000 | 9.525 | |||||
| 4107 Amy Leigh Marshall | 9.300 | 9.800 | |||||
| 4108 Madelynn Marshall | 8.775 | 9.050 | 9.725 | 9.675 | |||
| 4109 Jaidyn Raby | 8.925 | 9.350 | 9.675 | 9.575 | |||
| 4111 Olivia Whittle | 9.425 | 9.350 | 9.725 | 9.575 | |||
| 4110 Jolie Taylor | 9.650 | 9.350 | 9.725 | 9.700 | |||
| 6 | SCB | 187.425 | 46.750 | 46.800 | 46.650 | 47.225 | |
| 4141 Madison Rice | 9.300 | ||||||
| 4142 Nadia Williams | 9.425 | 9.150 | 9.675 | ||||
| 4139 Kaitlyn Turner | 9.325 | 9.450 | 9.075 | 9.275 | |||
| 4140 MacKenzie Heimbach | 9.500 | 9.250 | 9.400 | 9.375 | |||
| 4138 Kendal Keenan | 9.275 | 9.350 | 9.475 | 9.500 | |||
| 4137 Chloe Kaplan | 9.225 | 9.450 | 9.550 | 9.400 | |||
| 7 | LAB | 187.100 | 47.150 | 46.000 | 47.225 | 46.725 | |
| 4124 Tori Langley | 9.200 | 9.350 | |||||
| 4122 Jadyn Rumfellow | 9.250 | 9.600 | 9.325 | ||||
| 4121 Alexandra Rivett | 9.600 | 9.250 | 9.400 | ||||
| 4123 Kayla Blair | 9.450 | 9.175 | 9.300 | 9.100 | |||
| 4119 Claire Kelly | 9.275 | 9.300 | 9.500 | 9.375 | |||
| 4120 Olivia Pitre | 9.575 | 9.075 | 9.475 | 9.525 | |||
Click on a level to see age divisions !!
