| 2009 Region 8 Prep Op Championship Edgewater Beach Resort 11212 Front Beach Road Panama City Beach, FL 32407 (850) 271-3468 5/1/2009-5/3/2009 | Meet Results Sanction #: 30330 Level S Age(s) Jr C Session 03A, 03B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 3210 | Elise Kulers Atlanta Gym Center | 9.350 5 | 9.450 2 | 9.675 2 | 9.600 1 | 38.075 1 |
| 2 | 3211 | Isabel Olson Atlanta Gym Center | 9.500 2 | 9.250 4 | 9.800 1 | 9.500 3 | 38.050 2 |
| 3 | 3247 | Skylar Langley Morgan | 9.175 8 | 9.350 3 | 9.500 4 | 9.525 2 | 37.550 3 |
| 4 | 3244 | Hannah Parker Lumberton | 9.675 1 | 9.575 1 | 8.800 10 | 9.275 9 | 37.325 4 |
| 5 | 3242 | Micki Bowman Lumberton | 9.325 6 | 8.950 9 | 9.550 3 | 9.325 7 | 37.150 5 |
| 6 | 3217 | Taylor Gray South Stars | 9.500 2 | 9.000 8 | 9.200 8 | 9.400 6 | 37.100 6 |
| 7 | 3240 | Hannah Roberts Shinning Star | 8.900 11 | 9.150 5 | 9.400 5 | 9.450 4 | 36.900 7 |
| 8 | 3206 | Gabrielle Jones US Gold | 9.400 4 | 9.100 6 | 9.250 7 | 9.100 11 | 36.850 8 |
| 9 | 3256 | Katelynn Bradley Thomas | 9.200 7 | 9.100 6 | 8.900 9 | 9.450 4 | 36.650 9 |
| 10 | 3207 | Erica Knight US Gold | 8.975 9 | 8.800 11 | 9.300 6 | 8.975 12 | 36.050 10 |
| 11 | 3238 | Samantha Moore Madison County | 8.825 13 | 8.850 10 | 8.725 11 | 9.175 10 | 35.575 11 |
| 12 | 3260 | Brittany Struminger Lausanne | 8.725 14 | 8.800 11 | 8.650 13 | 9.300 8 | 35.475 12 |
| 13 | 3222 | Anna Lewis AIM | 8.950 10 | 8.800 11 | 8.700 12 | 8.625 14 | 35.075 13 |
| 14 | 3218 | Taylor Green South Stars | 8.900 11 | 8.650 14 | 7.300 14 | 8.950 13 | 33.800 14 |
Click on a level to see age divisions !!
