2011 Edgewater Classic
Edgewater Beach Resort
2/18/2011-2/20/2011
Team Results
 

Level 9A
Age(s) All
Session 08A, 08B

Rank Gym Team Score Vault Bars Beam Floor
1 Balcony Gymnastics X 106.600 26.500 26.200 26.550 27.350
    945 Kendall Hamer 8.750      
    550 Haley Edmonds   9.250   9.025
    545 Julianne Brugger     9.250 9.250
    568 Kelsey San Martin 8.600 8.025 8.200  
    559 Hailey Hampton 9.150 8.925 9.100 9.075
2 Magnitude 10.0 Gymna X 103.125 26.400 26.050 23.975 26.700
    613 Amber Jones 8.975 8.050 7.050 8.500
    614 Lindsey Needels 8.000 8.900 8.200 9.025
    615 Mackenzie Cripps 9.425 9.100 8.725 9.175
3 SEGA Gymnastics X 97.725 27.125 23.050 23.150 24.400
    507 Jada Parker 9.050 6.100 7.775 7.725
    504 Hallie Gillam 8.675 8.850 7.000 8.075
    506 Ashley Thomas 9.400 8.100 8.375 8.600
4 Starkville Gym Divas X 96.550 27.400 19.900 23.250 26.000
    202 Sally Marie Passons 9.400 4.950 6.850 8.800
    200 Brittany Miles 9.200 7.300 7.900 8.775
    201 Jennifer Miles 8.800 7.650 8.500 8.425
5 Elmwood Gymnastics A X 73.225 17.550 25.300 16.650 13.725
    254 Melanie Green   8.650    
    252 Sarah Brandt 9.100 8.300 8.325 5.100
    253 Amanda DiVittorio 8.450 8.350 8.325 8.625