| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level 4 Age(s) Ch Session 9B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 9403 | Ashley Ivey Charleston Twisters | 9.175 9 | 9.125 3 | 9.350 2 | 9.525 1 | 37.175 1 |
| 2 | 9426 | Lucy Sutler GymMasters | 9.225 5 | 9.150 2 | 9.425 1 | 9.100 4 | 36.900 2 |
| 3 | 9417 | Hannah Funston Gym Inc | 9.275 2 | 9.200 1 | 9.200 3 | 8.800 13 | 36.475 3 |
| 4 | 9422 | Grayson Hutchins GymMasters | 9.250 4 | 8.800 12 | 8.800 9 | 9.225 2 | 36.075 4 |
| 5 | 9415 | Chloe McKellar Gym Inc | 9.175 9 | 8.875 8 | 8.700 13 | 9.050 6 | 35.800 5 |
| 6 | 9432 | Mikayla Neal Thomas | 9.150 12 | 8.650 15 | 8.900 7 | 9.025 7 | 35.725 6 |
| 7 | 9404 | Mady Swygert Charleston Twisters | 8.850 22 | 8.550 18 | 9.050 5 | 9.175 3 | 35.625 7 |
| 8 | 9427 | Siena Lombardozzi Kozeev | 9.150 12 | 8.625 16 | 8.800 9 | 9.025 7 | 35.600 8 |
| 9 | 9496 | Emma Kam Thomas | 9.200 7 | 9.000 4 | 8.625 15 | 8.750 14 | 35.575 9 |
| 10 | 9428 | Lulu Wentz Thomas | 9.175 9 | 8.200 25 | 9.050 5 | 9.100 4 | 35.525 10 |
| 11 | 9431 | Courtney Stuart Thomas | 9.000 16 | 8.800 12 | 8.725 12 | 8.850 11 | 35.375 11 |
| 12 | 9411 | Mary Charles Frank Greenville | 8.775 26 | 8.825 11 | 9.100 4 | 8.650 16 | 35.350 12 |
| 13 | 9413 | Rhianna Philcox Greenwood Y | 9.000 16 | 9.000 4 | 8.400 18 | 8.825 12 | 35.225 13 |
| 14 | 9429 | Kelsey McGuire Thomas | 9.275 2 | 8.500 22 | 8.400 18 | 9.000 9 | 35.175 14 |
| 15 | 9419 | Abigail Flis Gym Inc | 9.350 1 | 8.850 10 | 8.400 18 | 8.525 21 | 35.125 15 |
| 16 | 9414 | Abbie Patrick Gym Inc | 9.200 7 | 8.925 6 | 8.375 23 | 8.500 23 | 35.000 16 |
| 17 | 9408 | Alana Aldridge Greenville | 8.800 25 | 8.725 14 | 8.850 8 | 8.475 24 | 34.850 17 |
| 18 | 9421 | Sophia Vasenda GymMasters | 8.775 26 | 8.525 21 | 8.575 16 | 8.900 10 | 34.775 18 |
| 19 | 9418 | Katlyn Rose Britt Gym Inc | 9.125 14 | 8.600 17 | 8.400 18 | 8.600 17 | 34.725 19 |
| 20 | 9409 | Sidney Turner Greenville | 8.850 22 | 8.875 8 | 8.700 13 | 8.050 27 | 34.475 20 |
| 21 | 9420 | Anna Albert GymMasters | 9.000 16 | 8.100 26 | 8.750 11 | 8.600 17 | 34.450 21 |
| 21 | 9430 | Taylor Thomas Thomas | 8.900 21 | 8.550 18 | 8.450 17 | 8.550 20 | 34.450 21 |
| 23 | 9410 | Reagan Rohdenburg Greenville | 9.225 5 | 8.025 27 | 8.400 18 | 8.525 21 | 34.175 23 |
| 24 | 9423 | Elise Davis GymMasters | 8.850 22 | 8.375 23 | 8.350 24 | 8.300 26 | 33.875 24 |
| 25 | 9424 | Caroline Strader GymMasters | 8.925 20 | 8.900 7 | 7.250 29 | 8.750 14 | 33.825 25 |
| 26 | 9425 | Morgan Arent GymMasters | 9.075 15 | 8.550 18 | 7.150 30 | 8.575 19 | 33.350 26 |
| 27 | 9407 | Piper Pressly Greenville | 7.800 30 | 7.050 29 | 7.750 26 | 8.375 25 | 30.975 27 |
| 28 | 9401 | Sarah Peterson Charleston Twisters | 7.150 32 | 8.300 24 | 7.350 28 | 8.050 27 | 30.850 28 |
| 29 | 9416 | Ashleigh Sides Gym Inc | 8.475 29 | 5.800 32 | 7.725 27 | 7.450 29 | 29.450 29 |
| 30 | 9405 | Brooke Sneed East Cooper | 8.550 28 | 6.000 31 | 6.750 31 | 7.200 31 | 28.500 30 |
| 31 | 9402 | Marissa Kampwerth Charleston Twisters | 7.450 31 | 6.750 30 | 6.750 31 | 7.300 30 | 28.250 31 |
| 32 | 9412 | Allie Webber Greenville | 8.975 19 | 7.775 28 | 8.200 25 | 0.000 32 | 24.950 32 |
Click on a level to see age divisions !!