| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level 4 Age(s) Jr Session 8B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 8452 | Caroline Christensen Flip City | 9.400 4 | 9.275 1 | 8.950 3 | 9.400 1 | 37.025 1 |
| 2 | 8460 | Amanda Wright Olympia | 9.250 8 | 8.950 7 | 9.250 1 | 9.275 4 | 36.725 2 |
| 3 | 8435 | Emily Innami Beach Team | 9.350 6 | 9.000 5 | 8.800 6 | 9.300 2 | 36.450 3 |
| 4 | 8497 | Reily Mellert Foothills | 9.425 2 | 9.025 4 | 8.750 10 | 9.200 5 | 36.400 4 |
| 5 | 8444 | Alisha Bartko Beach Team | 9.450 1 | 8.775 11 | 9.050 2 | 8.950 12 | 36.225 5 |
| 6 | 8450 | Paige Scott Charleston | 9.225 11 | 8.725 12 | 8.950 3 | 9.150 6 | 36.050 6 |
| 7 | 8463 | Santana Arnold Sunburst | 9.200 13 | 8.850 10 | 8.625 13 | 9.300 2 | 35.975 7 |
| 8 | 8436 | Cameron Glover Beach Team | 9.375 5 | 8.950 7 | 8.600 14 | 9.025 10 | 35.950 8 |
| 9 | 8442 | Erin Turbeville Beach Team | 9.425 2 | 8.675 15 | 8.800 6 | 8.950 12 | 35.850 9 |
| 10 | 8447 | Alex Simpson Charleston | 9.050 20 | 8.900 9 | 8.750 10 | 9.125 7 | 35.825 10 |
| 11 | 8443 | Mikayla Belcher Beach Team | 9.250 8 | 9.100 2 | 8.400 21 | 8.925 14 | 35.675 11 |
| 12 | 8461 | Hannah Cummings Shooting Stars | 8.925 26 | 9.050 3 | 8.500 16 | 8.975 11 | 35.450 12 |
| 13 | 8451 | Jazmin Foster Flip City | 9.000 24 | 8.675 15 | 8.400 21 | 9.075 8 | 35.150 13 |
| 14 | 8449 | Allison Jordan Charleston | 9.100 18 | 8.375 20 | 8.850 5 | 8.700 16 | 35.025 14 |
| 15 | 8445 | Abby Perito Beach Team | 9.225 11 | 8.700 13 | 8.775 9 | 8.200 26 | 34.900 15 |
| 16 | 8454 | Diamond Hickson Freedom Florence | 9.100 18 | 8.700 13 | 8.450 18 | 8.500 20 | 34.750 16 |
| 17 | 8459 | Madison Falasca Lake Norman | 9.275 7 | 8.350 21 | 8.350 23 | 8.600 18 | 34.575 17 |
| 18 | 8458 | Madison Green Lake Norman | 8.875 31 | 7.725 28 | 8.800 6 | 8.925 14 | 34.325 18 |
| 18 | 8426 | Caroline Cassidy Sunburst | 9.150 16 | 7.975 25 | 8.550 15 | 8.650 17 | 34.325 18 |
| 20 | 8448 | Isabella Draganov Charleston | 9.200 13 | 8.625 17 | 8.650 12 | 7.800 29 | 34.275 20 |
| 21 | 8464 | Kelly Mills Sunburst | 9.250 8 | 7.875 27 | 8.450 18 | 8.450 21 | 34.025 21 |
| 22 | 8455 | Katelyn Munn Freedom Florence | 8.900 28 | 8.975 6 | 7.875 26 | 8.250 23 | 34.000 22 |
| 23 | 8456 | Sydney Parish Freedom Florence | 9.125 17 | 7.925 26 | 8.500 16 | 8.250 23 | 33.800 23 |
| 24 | 8433 | Mary Beth Limehouse Beach Team | 9.050 20 | 7.400 30 | 8.450 18 | 8.600 18 | 33.500 24 |
| 25 | 8434 | Sutton Peck Beach Team | 8.925 26 | 8.425 19 | 7.900 25 | 8.050 28 | 33.300 25 |
| 26 | 8440 | Kaitlin Mauldin Beach Team | 9.050 20 | 8.525 18 | 7.200 31 | 8.350 22 | 33.125 26 |
| 27 | 8462 | Brooke Whisnant Shooting Stars | 8.875 31 | 7.725 28 | 7.300 29 | 9.050 9 | 32.950 27 |
| 28 | 8453 | Emma Duckwitz Foothills | 8.900 28 | 8.250 23 | 6.600 33 | 8.250 23 | 32.000 28 |
| 29 | 8441 | Kaylee Onesy Beach Team | 8.900 28 | 7.200 31 | 8.050 24 | 7.500 31 | 31.650 29 |
| 30 | 8438 | Alex Hough Beach Team | 9.200 13 | 8.275 22 | 7.550 28 | 6.350 33 | 31.375 30 |
| 31 | 8437 | Maddy Pannell Beach Team | 9.025 23 | 6.700 33 | 7.850 27 | 7.700 30 | 31.275 31 |
| 32 | 8457 | Breanna Lisenby Freedom Florence | 8.800 33 | 7.200 31 | 7.000 32 | 8.100 27 | 31.100 32 |
| 33 | 8446 | Maggie Ammons Beach Team | 8.950 25 | 8.050 24 | 7.250 30 | 6.700 32 | 30.950 33 |
Click on a level to see age divisions !!