| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level PB Age(s) Ch Session 7B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 7118 | Kaylee Smith Morgan's | 9.375 2 | 9.475 1 | 9.375 1 | 9.500 1 | 37.725 1 |
| 2 | 7119 | Gracie Davis Morgan's | 9.475 1 | 9.375 3 | 9.150 2 | 9.150 4 | 37.150 2 |
| 3 | 7120 | Jordan Moser Morgan's | 9.300 4 | 9.425 2 | 9.100 3 | 9.275 2 | 37.100 3 |
| 4 | 7107 | Georgie Bellinger Goose Creek | 9.325 3 | 9.000 8 | 8.925 5 | 9.175 3 | 36.425 4 |
| 5 | 7104 | Claire Willems Choice | 9.225 5 | 8.950 11 | 8.950 4 | 8.775 9 | 35.900 5 |
| 6 | 7115 | Kylie Wilson Morgan's | 9.150 6 | 9.350 4 | 8.850 6 | 8.350 17 | 35.700 6 |
| 7 | 7102 | Emmaleigh Goodwin Artistic | 8.800 10 | 8.975 10 | 8.500 10 | 8.950 6 | 35.225 7 |
| 8 | 7112 | Isabella Drake Kozeev | 8.925 7 | 8.600 14 | 8.850 6 | 8.750 10 | 35.125 8 |
| 9 | 7117 | Hannah Morgart Morgan's | 8.625 13 | 8.600 14 | 8.750 8 | 8.650 13 | 34.625 9 |
| 10 | 7101 | Katie Grace Johanningsmeier Artistic | 8.875 9 | 9.075 7 | 8.000 18 | 8.550 15 | 34.500 10 |
| 10 | 7108 | Holley Doyle Gym Inc | 8.900 8 | 9.100 6 | 8.200 16 | 8.300 19 | 34.500 10 |
| 12 | 7111 | Abigail Turner Kozeev | 8.600 14 | 8.625 13 | 8.450 12 | 8.400 16 | 34.075 12 |
| 13 | 7109 | Ella Todd Gym Inc | 8.350 18 | 9.150 5 | 8.100 17 | 8.350 17 | 33.950 13 |
| 14 | 7110 | Carly Starnes Gym Inc | 8.650 12 | 8.600 14 | 8.450 12 | 8.200 20 | 33.900 14 |
| 15 | 7106 | Kailey Owens Goose Creek | 8.725 11 | 7.550 18 | 8.500 10 | 8.800 8 | 33.575 15 |
| 16 | 7121 | Arielis Rivera Sunburst | 8.450 17 | 9.000 8 | 7.500 20 | 8.600 14 | 33.550 16 |
| 17 | 7114 | Gracie Ragano Morgan's | 7.750 19 | 8.900 12 | 8.000 18 | 8.850 7 | 33.500 17 |
| 18 | 7113 | Daniele Veretinskas Kozeev | 8.525 15 | 7.850 17 | 8.250 14 | 8.750 10 | 33.375 18 |
| 19 | 7105 | Matigan Nettles Goose Creek | 8.525 15 | 7.450 19 | 8.650 9 | 8.700 12 | 33.325 19 |
| 20 | 7116 | Grace Carroll Morgan's | 0.000 20 | 0.000 20 | 8.250 14 | 9.100 5 | 17.350 20 |
Click on a level to see age divisions !!