| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level PS Age(s) Sr Session 5B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 5274 | Mallory Young Morgan's | 8.825 6 | 9.350 16 | 9.525 1 | 9.475 1 | 37.175 1 |
| 2 | 5269 | Hannah Richardson Morgan's | 9.100 2 | 9.625 6 | 9.175 9 | 9.250 3 | 37.150 2 |
| 3 | 5276 | Abby Helm Ocean Flippers | 9.250 1 | 9.425 13 | 9.225 3 | 9.225 4 | 37.125 3 |
| 4 | 5255 | Isabella Flynn Artistic | 8.650 13 | 9.950 1 | 9.200 6 | 9.000 8 | 36.800 4 |
| 5 | 5279 | Stacie Pacheco Ocean Flippers | 8.825 6 | 9.725 3 | 9.125 11 | 9.000 8 | 36.675 5 |
| 6 | 5277 | Christina Sebastian Ocean Flippers | 9.050 3 | 9.650 4 | 9.000 18 | 8.850 14 | 36.550 6 |
| 7 | 5272 | Sarah Beyer Morgan's | 8.950 4 | 9.600 7 | 9.125 11 | 8.750 18 | 36.425 7 |
| 8 | 5263 | Shelby Meek Goose Creek | 8.825 6 | 9.200 21 | 9.050 14 | 9.300 2 | 36.375 8 |
| 9 | 5278 | Jessica Gaydos Ocean Flippers | 8.650 13 | 9.575 8 | 9.200 6 | 8.900 12 | 36.325 9 |
| 9 | 5271 | Erin Hurley Morgan's | 8.900 5 | 9.350 16 | 9.225 3 | 8.850 14 | 36.325 9 |
| 11 | 5273 | Lauren Boyd Morgan's | 8.575 16 | 9.850 2 | 9.000 18 | 8.700 19 | 36.125 11 |
| 12 | 5280 | Annacate Gray Sunburst | 8.350 21 | 9.550 9 | 9.050 14 | 9.100 5 | 36.050 12 |
| 12 | 5261 | Taylor Morrissey Goose Creek | 8.500 18 | 9.450 12 | 9.025 16 | 9.075 6 | 36.050 12 |
| 14 | 5259 | Kaitlyn Merklein Goose Creek | 8.750 10 | 9.400 14 | 9.200 6 | 8.650 20 | 36.000 14 |
| 15 | 5268 | Amber Parrish Morgan's | 8.800 9 | 9.500 11 | 9.100 13 | 8.575 23 | 35.975 15 |
| 16 | 5257 | Abigail Todd Choice | 8.650 13 | 9.200 21 | 8.975 20 | 9.050 7 | 35.875 16 |
| 17 | 5267 | Jennifer Moore MEGA | 8.700 11 | 9.250 20 | 9.300 2 | 8.525 24 | 35.775 17 |
| 18 | 5270 | Trinity Peterson Morgan's | 8.375 20 | 9.550 9 | 9.225 3 | 8.600 22 | 35.750 18 |
| 19 | 5275 | Karlee Lada Morgan's | 8.325 22 | 9.300 18 | 9.150 10 | 8.650 20 | 35.425 19 |
| 20 | 5256 | Kelsie Hembrick Artistic | 8.675 12 | 9.400 14 | 8.450 22 | 8.850 14 | 35.375 20 |
| 21 | 5265 | Haley Cudd Goose Creek | 8.100 25 | 8.950 24 | 9.025 16 | 8.925 11 | 35.000 21 |
| 22 | 5266 | Emily Carter Kozeev | 8.550 17 | 8.975 23 | 8.325 23 | 8.900 12 | 34.750 22 |
| 23 | 5260 | Tayler Rock Goose Creek | 8.475 19 | 9.300 18 | 7.850 25 | 8.950 10 | 34.575 23 |
| 24 | 5264 | Alissa Bennett Goose Creek | 8.275 24 | 9.650 4 | 7.500 26 | 8.825 17 | 34.250 24 |
| 25 | 5262 | Payton Brown Goose Creek | 8.300 23 | 8.700 26 | 8.650 21 | 8.400 25 | 34.050 25 |
| 26 | 5258 | Audrey Payne Flip | 7.925 26 | 8.750 25 | 8.100 24 | 8.350 26 | 33.125 26 |
Click on a level to see age divisions !!