| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level PS Age(s) Ch Session 5B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 5215 | Grace Everett Gymnastix | 9.425 1 | 9.775 2 | 9.150 11 | 9.525 1 | 37.875 1 |
| 2 | 5224 | Abigayle Harrison Morgan's | 9.400 2 | 9.550 11 | 9.300 7 | 9.225 8 | 37.475 2 |
| 3 | 5217 | Katelyn Jacobs Gymnastix | 8.450 15 | 9.825 1 | 9.575 1 | 9.450 2 | 37.300 3 |
| 4 | 5219 | Alexandra Appling Gymnastix | 9.300 3 | 9.500 12 | 9.375 3 | 8.950 14 | 37.125 4 |
| 4 | 5218 | Melissa Bingham Gymnastix | 9.000 5 | 9.450 15 | 9.400 2 | 9.275 4 | 37.125 4 |
| 6 | 5223 | Sarah Hobby Morgan's | 9.025 4 | 9.150 22 | 9.325 6 | 9.150 10 | 36.650 6 |
| 7 | 5211 | Kaitlyn Carmichael Gym Counts | 8.300 19 | 9.725 3 | 9.350 4 | 9.250 6 | 36.625 7 |
| 7 | 5222 | Leah Stickland Morgan's | 8.525 14 | 9.650 6 | 9.225 10 | 9.225 8 | 36.625 7 |
| 9 | 5220 | Katelyn Costello Kozeev | 8.575 11 | 9.600 8 | 9.050 14 | 9.250 6 | 36.475 9 |
| 10 | 5227 | Skye Farrington Sunburst | 8.650 8 | 9.650 6 | 8.825 18 | 9.300 3 | 36.425 10 |
| 11 | 5213 | Mya Migliore Gymnastix | 8.625 9 | 9.500 12 | 9.350 4 | 8.775 17 | 36.250 11 |
| 12 | 5226 | Grace Day Sunburst | 8.300 19 | 9.700 4 | 9.050 14 | 9.100 12 | 36.150 12 |
| 13 | 5216 | Maggie Hennebaul Gymnastix | 8.200 22 | 9.600 8 | 9.275 8 | 9.000 13 | 36.075 13 |
| 14 | 5225 | Sydney Petiteau Ocean Flippers | 8.150 23 | 9.675 5 | 9.250 9 | 8.875 15 | 35.950 14 |
| 15 | 5210 | Caden Porter Gym Counts | 8.550 12 | 9.500 12 | 9.125 12 | 8.750 18 | 35.925 15 |
| 16 | 5208 | Olivia Law Goose Creek | 8.350 17 | 9.100 23 | 9.025 16 | 9.275 4 | 35.750 16 |
| 17 | 5209 | Shelby Deck Gym Counts | 8.600 10 | 9.450 15 | 8.725 22 | 8.800 16 | 35.575 17 |
| 18 | 5205 | Maddison Pinson Elite (SC) | 8.850 6 | 9.000 25 | 8.200 26 | 9.150 10 | 35.200 18 |
| 19 | 5202 | Carleigh Chapman Artistic | 8.450 15 | 9.600 8 | 8.425 25 | 8.500 20 | 34.975 19 |
| 20 | 5204 | Lauren Madden Elite (SC) | 8.300 19 | 9.250 20 | 8.775 19 | 8.575 19 | 34.900 20 |
| 21 | 5203 | Kerri Hembrick Artistic | 8.325 18 | 9.450 15 | 8.775 19 | 8.250 26 | 34.800 21 |
| 22 | 5207 | Emily Hart Elite (SC) | 8.800 7 | 8.850 26 | 8.550 24 | 8.500 20 | 34.700 22 |
| 23 | 5212 | Gracie Hart Gymnastix | 8.125 24 | 9.100 23 | 9.000 17 | 8.450 23 | 34.675 23 |
| 24 | 5221 | Rebecca Korneychuk Kozeev | 8.550 12 | 8.300 27 | 9.075 13 | 8.500 20 | 34.425 24 |
| 25 | 5206 | Allison Benton Elite (SC) | 8.100 25 | 9.250 20 | 8.650 23 | 8.400 24 | 34.400 25 |
| 26 | 5214 | Lauren Cummings Gymnastix | 7.450 26 | 9.350 19 | 8.750 21 | 8.350 25 | 33.900 26 |
| 27 | 5201 | Hannah Bergman Artistic | 0.000 27 | 9.400 18 | 8.000 27 | 7.050 27 | 24.450 27 |
Click on a level to see age divisions !!