| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level PG Age(s) Ch Session 4B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 4320 | Dakota Cobb Precision | 9.100 3 | 9.600 5 | 9.825 1 | 9.200 7 | 37.725 1 |
| 1 | 4321 | Christiana Daniel Precision | 9.175 2 | 9.725 2 | 9.475 2 | 9.350 2 | 37.725 1 |
| 3 | 4323 | Sade Poteat Precision | 9.325 1 | 9.825 1 | 8.900 9 | 9.100 10 | 37.150 3 |
| 4 | 4322 | Anna Urash Precision | 9.000 4 | 9.700 3 | 9.075 5 | 9.250 4 | 37.025 4 |
| 5 | 4326 | Grace Weaver FL-TNT | 8.875 5 | 9.450 6 | 9.050 6 | 9.550 1 | 36.925 5 |
| 6 | 4304 | Ashlee McGalliard Beach Team | 8.825 6 | 8.850 18 | 9.375 3 | 9.250 4 | 36.300 6 |
| 7 | 4317 | Regan Shanks Ocean Flippers | 8.800 7 | 9.050 13 | 9.100 4 | 9.125 9 | 36.075 7 |
| 8 | 4315 | Sydney Bellamy Ocean Flippers | 8.700 10 | 9.375 7 | 8.850 11 | 9.100 10 | 36.025 8 |
| 9 | 4310 | Gracie Martin Gymnastix | 8.675 11 | 9.625 4 | 8.525 18 | 9.175 8 | 36.000 9 |
| 10 | 4325 | Sierra Lynn Summit | 8.675 11 | 9.300 9 | 8.875 10 | 8.950 14 | 35.800 10 |
| 11 | 4316 | Meaghan Frazier Ocean Flippers | 8.650 13 | 9.150 12 | 8.625 13 | 9.300 3 | 35.725 11 |
| 12 | 4305 | Hallie White Gym Counts | 8.750 9 | 9.000 15 | 8.550 17 | 9.225 6 | 35.525 12 |
| 13 | 4319 | Natalie Proctor Olympia | 8.100 19 | 9.000 15 | 9.025 7 | 9.100 10 | 35.225 13 |
| 14 | 4324 | Delaney Lynn Summit | 8.350 17 | 9.350 8 | 8.600 16 | 8.750 20 | 35.050 14 |
| 15 | 4318 | Madeline Chandler Ocean Flippers | 8.450 15 | 9.300 9 | 8.150 21 | 8.925 15 | 34.825 15 |
| 16 | 4313 | Julia Goldschmidt Gymnastix | 8.050 20 | 9.175 11 | 8.500 19 | 8.800 18 | 34.525 16 |
| 17 | 4312 | Reecy Brown Gymnastix | 8.000 21 | 8.750 19 | 8.650 12 | 9.025 13 | 34.425 17 |
| 17 | 4306 | Hannah Collins Gym Counts | 8.775 8 | 8.400 23 | 8.500 19 | 8.750 20 | 34.425 17 |
| 19 | 4308 | Savannah Spillane Gym Inc | 8.275 18 | 8.650 20 | 8.975 8 | 8.450 24 | 34.350 19 |
| 20 | 4301 | Gracyn Brown Artistic | 8.400 16 | 9.050 13 | 8.000 23 | 8.850 17 | 34.300 20 |
| 21 | 4302 | Hannah Edwards Artistic | 7.750 23 | 8.900 17 | 8.625 13 | 8.900 16 | 34.175 21 |
| 22 | 4303 | Kaitlyn Babb Artistic | 8.525 14 | 8.650 20 | 8.100 22 | 8.600 23 | 33.875 22 |
| 23 | 4311 | Abigail Barford Gymnastix | 7.800 22 | 8.400 23 | 8.625 13 | 8.800 18 | 33.625 23 |
| 24 | 4307 | Olivia Collins Gym Counts | 7.500 24 | 8.650 20 | 7.150 24 | 8.725 22 | 32.025 24 |
Click on a level to see age divisions !!