| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Level 7 Age(s) Ch Session 3B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 3718 | Aleka Tsiknias Precision | 9.425 2 | 9.400 2 | 9.700 1 | 9.375 7 | 37.900 1 |
| 2 | 3703 | Brianna King All American | 9.350 5 | 9.500 1 | 9.425 3 | 9.450 3 | 37.725 2 |
| 3 | 3721 | Brooke Gillcrease Sunburst | 9.350 5 | 9.325 3 | 9.300 4 | 9.525 1 | 37.500 3 |
| 4 | 3711 | Jaidyn Haswell GymMasters | 9.375 4 | 9.150 7 | 9.300 4 | 9.325 8 | 37.150 4 |
| 5 | 3714 | Jaylen Spence Gymnastix | 9.350 5 | 9.300 4 | 8.875 11 | 9.275 11 | 36.800 5 |
| 6 | 3702 | Brittany King All American | 9.075 13 | 9.100 8 | 9.175 8 | 9.400 4 | 36.750 6 |
| 7 | 3720 | Andey Reynolds Sunburst | 9.200 10 | 9.050 9 | 9.025 9 | 9.400 4 | 36.675 7 |
| 8 | 3716 | Emily Etherton Gymnastix | 9.000 14 | 8.650 15 | 9.450 2 | 9.500 2 | 36.600 8 |
| 9 | 3701 | Brooke Avino All American | 8.975 15 | 8.950 13 | 9.200 6 | 9.250 13 | 36.375 9 |
| 10 | 3707 | Morgan Gossett CGA Aerials | 9.250 8 | 9.250 6 | 8.650 15 | 9.075 16 | 36.225 10 |
| 11 | 3722 | Carlee Shannon Thomas | 9.525 1 | 9.300 4 | 8.325 20 | 8.900 21 | 36.050 11 |
| 12 | 3713 | Kelsey Schulman Gymnastix | 9.150 11 | 8.500 16 | 8.925 10 | 9.400 4 | 35.975 12 |
| 13 | 3704 | Emily Lanier All American | 8.950 16 | 9.050 9 | 8.300 21 | 9.300 9 | 35.600 13 |
| 14 | 3723 | Maria Stevens Wake | 8.625 22 | 9.000 11 | 9.200 6 | 8.750 22 | 35.575 14 |
| 15 | 3717 | Lily Harsch Phoenix | 9.225 9 | 8.300 19 | 8.750 13 | 9.275 11 | 35.550 15 |
| 15 | 3719 | Carly Thomason Sunburst | 8.950 16 | 8.700 14 | 8.650 15 | 9.250 13 | 35.550 15 |
| 17 | 3710 | Olivia Kelly GymMasters | 8.850 19 | 9.000 11 | 8.125 22 | 9.200 15 | 35.175 17 |
| 18 | 3705 | Nadia Deas Carolina | 9.400 3 | 8.050 22 | 8.625 17 | 9.050 18 | 35.125 18 |
| 19 | 3712 | Addison Davis Gymnastix | 9.100 12 | 8.100 21 | 8.450 19 | 9.300 9 | 34.950 19 |
| 20 | 3706 | Gracelyn Metts CGA Aerials | 8.950 16 | 8.500 16 | 8.500 18 | 8.950 19 | 34.900 20 |
| 21 | 3708 | Cassidy Bulino CGA Aerials | 8.700 21 | 8.400 18 | 8.675 14 | 9.075 16 | 34.850 21 |
| 22 | 3709 | Lauren Lovett CGA Aerials | 8.800 20 | 8.150 20 | 8.775 12 | 8.950 19 | 34.675 22 |
Click on a level to see age divisions !!