| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Team Results Sanction #: 37656 Level 9 Age(s) All Session 1A, 2A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Southeastern | X1 | 112.650 | 27.800 | 28.325 | 28.350 | 28.175 |
| 1936 Nicole Wild | 9.550 | 9.400 | |||||
| 1918 Krista Collins | 9.400 | 9.425 | 8.975 | ||||
| 1916 Grace Glenn | 9.250 | 9.775 | 9.500 | ||||
| 1915 Anna Glenn | 9.150 | 9.350 | 9.600 | 9.275 | |||
| 2 | Everest | X1 | 112.275 | 28.275 | 27.700 | 28.250 | 28.050 |
| 1902 Gracyn Wood | 9.175 | 9.400 | |||||
| 1904 Kendal Moss | 9.350 | 9.350 | 9.450 | ||||
| 1905 Katie Becker | 9.450 | 9.525 | 9.250 | ||||
| 1903 Emily Schild | 9.475 | 9.175 | 9.325 | 9.350 | |||
| 3 | Southeastern | X2 | 109.925 | 27.550 | 27.350 | 26.975 | 28.050 |
| 1914 Emerson Porter | 9.175 | ||||||
| 1940 Margaret McAvoy | 9.150 | 9.500 | 9.375 | ||||
| 1912 Diana Chesnok | 9.225 | 9.375 | 8.450 | 9.300 | |||
| 1937 Kensleigh Owens | 9.175 | 8.475 | 9.350 | 9.375 | |||
| 4 | High Point | X1 | 107.975 | 26.850 | 27.125 | 25.800 | 28.200 |
| 2926 Brittany Weiss | 7.725 | ||||||
| 2914 Chelsea Eley | 9.000 | 8.875 | 9.325 | ||||
| 2906 Drew Hendershot | 8.850 | 9.150 | 9.150 | 9.350 | |||
| 2905 Addy Milsap | 9.000 | 9.100 | 8.925 | 9.525 | |||
| 5 | International | X1 | 107.450 | 27.075 | 26.025 | 27.250 | 27.100 |
| 1907 Caressa Wilson | 9.025 | 8.825 | |||||
| 1952 Alyssa Taylor | 9.025 | 9.050 | |||||
| 1929 Bridgette Nicolosi | 9.050 | 8.225 | 9.125 | 8.975 | |||
| 1906 Melissa Brooker | 9.000 | 8.975 | 9.100 | 9.075 | |||
| 6 | Raleigh | X1 | 106.350 | 27.200 | 25.075 | 27.525 | 26.550 |
| 2909 Ryan Shannon | 8.900 | 9.075 | |||||
| 2911 Lauren Bennett | 9.150 | 7.400 | 9.375 | ||||
| 2920 Lydia Sobhan | 9.200 | 9.075 | 8.975 | ||||
| 2929 Laura Kummerle | 9.150 | 8.475 | 9.075 | 8.500 | |||
| 7 | Ocean Flippers | X1 | 104.500 | 27.100 | 26.425 | 24.900 | 26.075 |
| 1911 Cassidy Lundy | 8.875 | 8.350 | 8.750 | ||||
| 1957 Olivia McKinney | 8.950 | 8.350 | 8.700 | ||||
| 1956 Alyssa Sprouse | 9.200 | 8.625 | 8.200 | ||||
| 1935 Olivia Watson | 8.950 | 8.925 | 8.625 | ||||
| 8 | Greenwood Y | X1 | 101.800 | 26.250 | 24.600 | 25.500 | 25.450 |
| 1949 Ashton Lockard | 8.275 | 8.475 | |||||
| 1946 Katie Maeger | 8.650 | 8.100 | 9.050 | ||||
| 1947 Sarah Downie | 8.900 | 8.525 | 8.425 | ||||
| 1945 Angela Maeger | 8.700 | 8.225 | 7.925 | 8.550 | |||
| 9 | Gym Counts | X1 | 100.925 | 25.150 | 24.250 | 25.350 | 26.175 |
| 2925 Holly Smith | 8.050 | ||||||
| 2913 Brook Smith | 7.975 | 8.300 | 8.750 | ||||
| 2923 Erin Vines | 8.375 | 8.250 | 8.375 | 8.750 | |||
| 2924 Callie Counts | 8.725 | 8.025 | 8.675 | 8.675 | |||
| 10 | Gymnastix | X1 | 96.325 | 25.775 | 20.500 | 24.550 | 25.500 |
| 1925 Abbie Rose Zoeller | 8.825 | ||||||
| 1926 Marissa Simerly | 3.350 | 8.175 | 8.025 | ||||
| 1924 Molly Moran | 8.900 | 8.225 | 7.800 | 8.700 | |||
| 1927 Allyson Bell | 8.050 | 8.925 | 8.575 | 8.775 | |||
| 11 | VA Techniques | X1 | 53.850 | 0.000 | 13.800 | 14.500 | 25.550 |
| 1964 Rachel Rahmes | 7.475 | 8.375 | |||||
| 1942 Emily Strom | 7.550 | 8.650 | |||||
| 1963 Nika McKagen | 6.325 | 6.950 | 8.525 | ||||
Click on a level to see age divisions !!