| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 2 Age(s) Jr Session 9A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 9221 | Jenna Campbell Flip City | 9.250 5 | 9.600 1 | 9.475 2 | 9.600 2 | 37.925 1 |
| 2 | 9222 | Shannen Horan Foothills | 9.300 3 | 9.300 5 | 9.400 3 | 9.700 1 | 37.700 2 |
| 3 | 9220 | Molly Hardwick Flip City | 9.350 2 | 9.200 6 | 9.550 1 | 9.200 4 | 37.300 3 |
| 4 | 9215 | Savannah Maxwell CGA Aerials | 9.200 7 | 9.450 4 | 9.400 3 | 9.150 6 | 37.200 4 |
| 5 | 9223 | Renee Jones Foothills | 9.500 1 | 9.000 7 | 9.000 7 | 9.275 3 | 36.775 5 |
| 6 | 9225 | Santana Spearman Lake Norman | 9.250 5 | 8.900 9 | 9.275 5 | 9.200 4 | 36.625 6 |
| 7 | 9216 | Alexis Barnes CGA Aerials | 9.300 3 | 9.600 1 | 8.500 9 | 9.050 7 | 36.450 7 |
| 8 | 9219 | Selin Carpenter Choice | 9.100 11 | 9.000 7 | 9.225 6 | 9.050 7 | 36.375 8 |
| 9 | 9214 | Morgan Creighton CGA Aerials | 9.200 7 | 9.500 3 | 8.400 11 | 8.900 10 | 36.000 9 |
| 10 | 9226 | Abigail Heil Lake Norman | 9.200 7 | 8.700 10 | 8.800 8 | 9.000 9 | 35.700 10 |
| 11 | 9218 | Isabella Sanchez Charleston | 9.200 7 | 6.500 12 | 8.500 9 | 8.600 11 | 32.800 11 |
| 12 | 9217 | Sophia Bottein Charleston | 7.800 12 | 6.800 11 | 7.400 12 | 7.700 12 | 29.700 12 |
Click on a level to see age divisions !!