| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 6 Age(s) Jr Session 8A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 8628 | Carson Willard GymMasters | 9.325 2 | 8.850 2 | 9.475 3 | 9.150 5 | 36.800 1 |
| 2 | 8635 | Laurel Miller Miss Libby | 8.900 11 | 8.950 1 | 9.500 2 | 9.250 3 | 36.600 2 |
| 3 | 8630 | Cristina Woodman GymMasters | 9.300 3 | 8.425 5 | 9.375 4 | 9.100 7 | 36.200 3 |
| 4 | 8627 | Ashlyn Huguenin Gym Inc | 8.950 7 | 8.250 7 | 9.575 1 | 9.350 2 | 36.125 4 |
| 5 | 8631 | Taylor Arent GymMasters | 9.350 1 | 8.550 3 | 9.050 8 | 9.125 6 | 36.075 5 |
| 6 | 8637 | Cameron Stuart Thomas | 9.000 6 | 7.975 12 | 9.325 5 | 8.875 9 | 35.175 6 |
| 7 | 8624 | Samantha Decker Greenville | 8.800 13 | 8.400 6 | 8.725 11 | 9.225 4 | 35.150 7 |
| 8 | 8638 | Victoria Melerine Thomas | 8.700 15 | 7.800 14 | 9.150 6 | 9.450 1 | 35.100 8 |
| 8 | 8613 | Eliza Ackerman Miss Libby | 9.175 5 | 7.925 13 | 8.900 9 | 9.100 7 | 35.100 8 |
| 10 | 8626 | Jessica Brewer Greenwood Y | 8.875 12 | 8.550 3 | 8.800 10 | 8.300 15 | 34.525 10 |
| 11 | 8633 | Olivia Vasenda GymMasters | 8.950 7 | 8.225 8 | 8.125 17 | 8.725 10 | 34.025 11 |
| 12 | 8632 | Grace Moscoso GymMasters | 8.950 7 | 6.850 17 | 9.125 7 | 8.600 11 | 33.525 12 |
| 13 | 8620 | Malorie Joyner Choice | 9.200 4 | 7.150 16 | 8.650 12 | 8.500 12 | 33.500 13 |
| 14 | 8629 | Zoe Chakos GymMasters | 8.800 13 | 8.050 10 | 8.350 13 | 7.850 17 | 33.050 14 |
| 15 | 8636 | Chelsea Call Thomas | 8.925 10 | 8.000 11 | 7.675 19 | 8.200 16 | 32.800 15 |
| 16 | 8622 | Olivia Hodges Elite (SC) | 8.675 16 | 8.100 9 | 8.125 17 | 7.800 18 | 32.700 16 |
| 17 | 8623 | Anna Grace Thigpen Freedom Florence | 8.300 19 | 6.550 18 | 8.350 13 | 8.400 14 | 31.600 17 |
| 18 | 8621 | Emma Pizzo East Cooper | 8.350 17 | 6.200 19 | 8.250 15 | 8.500 12 | 31.300 18 |
| 19 | 8634 | Sarah Reel Kozeev | 8.350 17 | 7.750 15 | 8.150 16 | 6.900 19 | 31.150 19 |
Click on a level to see age divisions !!