| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 5 Age(s) Sr Session 8A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 8513 | Brittany Carroll Charleston | 8.525 5 | 7.950 1 | 9.150 1 | 8.550 1 | 34.175 1 |
| 2 | 8514 | Sophie Brams Charleston | 8.550 3 | 7.800 3 | 9.125 2 | 8.200 7 | 33.675 2 |
| 3 | 8521 | Lauren Bowers Elite (SC) | 8.400 6 | 7.850 2 | 8.200 7 | 8.400 5 | 32.850 3 |
| 4 | 8516 | Grace Christoph Charleston | 7.450 11 | 7.250 6 | 8.875 4 | 8.450 4 | 32.025 4 |
| 5 | 8515 | Kellen Zimmerman Charleston | 8.700 1 | 7.650 4 | 7.300 11 | 8.250 6 | 31.900 5 |
| 6 | 8522 | Davis Vergnolle Greenville | 8.375 8 | 7.400 5 | 7.950 8 | 8.150 8 | 31.875 6 |
| 7 | 8520 | Mikala Rawlings Charleston | 7.900 10 | 5.950 9 | 8.950 3 | 8.500 2 | 31.300 7 |
| 8 | 8512 | Zoe Harris Charleston | 8.050 9 | 6.900 7 | 7.800 9 | 8.500 2 | 31.250 8 |
| 9 | 8519 | Charlotte Nicholson Charleston | 8.575 2 | 6.500 8 | 7.725 10 | 7.450 9 | 30.250 9 |
| 10 | 8518 | Shelby Aiken-Dietz Charleston | 8.550 3 | 4.400 10 | 8.350 6 | 7.200 10 | 28.500 10 |
| 11 | 8517 | Maggie Winters Charleston | 8.400 6 | 4.350 11 | 8.750 5 | 6.800 11 | 28.300 11 |
Click on a level to see age divisions !!