| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 5 Age(s) Jr Session 7A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 7541 | Lexi Martino Charleston Twisters | 8.925 3 | 9.300 2 | 9.650 1 | 9.500 1 | 37.375 1 |
| 2 | 7543 | Jordyn Hyche Charleston Twisters | 8.625 8 | 9.375 1 | 9.200 4 | 9.125 8 | 36.325 2 |
| 3 | 7556 | Gracie Edwards Kozeev | 8.750 7 | 8.775 9 | 9.025 9 | 9.500 1 | 36.050 3 |
| 4 | 7551 | Caroline Creswell Greenwood Y | 8.450 12 | 9.000 3 | 9.050 8 | 9.175 6 | 35.675 4 |
| 5 | 7539 | Olivia Gray Neill CGA Aerials | 8.550 9 | 8.900 6 | 8.850 13 | 9.250 4 | 35.550 5 |
| 6 | 7591 | Nadia Williams Thomas | 8.850 4 | 8.600 11 | 8.850 13 | 9.150 7 | 35.450 6 |
| 7 | 7555 | Sarah Ferguson GymMasters | 9.000 2 | 8.375 12 | 8.400 21 | 9.200 5 | 34.975 7 |
| 8 | 7553 | Kylie Gantt Greenwood Y | 8.550 9 | 8.100 16 | 9.350 2 | 8.850 11 | 34.850 8 |
| 9 | 7558 | Kaitlyn Hammond Thomas | 8.800 5 | 8.800 8 | 8.675 18 | 8.550 20 | 34.825 9 |
| 10 | 7532 | Emily Tharpe Beach Team | 8.475 11 | 8.675 10 | 8.750 16 | 8.850 11 | 34.750 10 |
| 11 | 7557 | Svetlana Shull Shooting Stars | 8.300 15 | 8.225 13 | 9.075 7 | 9.025 9 | 34.625 11 |
| 12 | 7542 | Madison Kampwerth Charleston Twisters | 7.850 27 | 8.850 7 | 9.150 5 | 8.600 18 | 34.450 12 |
| 12 | 7546 | Jordan Conley Choice | 8.400 13 | 8.950 4 | 8.950 11 | 8.150 24 | 34.450 12 |
| 14 | 7552 | Scarlett Manley Greenwood Y | 8.000 24 | 8.050 17 | 8.775 15 | 9.475 3 | 34.300 14 |
| 15 | 7550 | Emily SatiAnna Freedom Florence | 8.775 6 | 8.950 4 | 8.450 20 | 8.100 26 | 34.275 15 |
| 16 | 7561 | Mia Cruz FL-TNT | 8.300 15 | 8.050 17 | 8.900 12 | 8.600 18 | 33.850 16 |
| 17 | 7554 | Abigayle Lewis Gym Inc | 8.100 22 | 8.050 17 | 9.275 3 | 8.400 21 | 33.825 17 |
| 18 | 7533 | Hayley Musgrave Beach Team | 7.950 25 | 8.200 14 | 8.500 19 | 8.850 11 | 33.500 18 |
| 19 | 7540 | Kyndall Wells CGA Aerials | 7.950 25 | 7.700 23 | 9.025 9 | 8.750 16 | 33.425 19 |
| 20 | 7560 | Kensie Wall Thomas | 9.125 1 | 8.150 15 | 7.350 30 | 8.650 17 | 33.275 20 |
| 21 | 7544 | Nicole Pereza Charleston Twisters | 8.150 18 | 7.775 22 | 9.100 6 | 8.200 23 | 33.225 21 |
| 22 | 7537 | Emily Greeson Beach Team | 8.150 18 | 7.850 20 | 8.100 24 | 8.850 11 | 32.950 22 |
| 23 | 7592 | Zoe Kuhlkin Thomas | 8.350 14 | 7.800 21 | 7.900 28 | 8.350 22 | 32.400 23 |
| 24 | 7534 | Julianna Dunlap Beach Team | 8.150 18 | 7.075 26 | 8.350 22 | 8.800 15 | 32.375 24 |
| 25 | 7545 | Asi O'Neill Choice | 8.300 15 | 7.400 25 | 8.700 17 | 7.700 28 | 32.100 25 |
| 26 | 7536 | Joy Renfrow Beach Team | 7.850 27 | 6.725 29 | 8.250 23 | 8.925 10 | 31.750 26 |
| 27 | 7559 | Kenley Hammond Thomas | 7.700 29 | 7.550 24 | 7.950 27 | 8.150 24 | 31.350 27 |
| 28 | 7535 | Ashlyn Lowery Beach Team | 8.150 18 | 6.750 28 | 8.000 25 | 7.650 29 | 30.550 28 |
| 29 | 7547 | Erica Dolloff East Cooper | 8.050 23 | 6.850 27 | 7.550 29 | 7.500 30 | 29.950 29 |
| 30 | 7548 | Meghan Cradock East Cooper | 7.650 30 | 6.000 30 | 8.000 25 | 7.900 27 | 29.550 30 |
Click on a level to see age divisions !!