| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 5 Age(s) Ch Session 7A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 7508 | Xena Williams Charleston Twisters | 9.025 4 | 9.025 1 | 9.375 3 | 9.775 1 | 37.200 1 |
| 2 | 7513 | Sydney Strutko Greenwood Y | 9.300 1 | 8.375 13 | 9.475 2 | 9.650 2 | 36.800 2 |
| 3 | 7593 | Emily Kuhn Thomas | 9.100 2 | 8.650 5 | 8.975 10 | 9.275 9 | 36.000 3 |
| 4 | 7594 | Kynzie Guanajuato Gym Inc | 8.825 7 | 8.550 7 | 9.250 5 | 9.350 6 | 35.975 4 |
| 5 | 7531 | Corinne Hentschel FL-TNT | 8.800 8 | 8.575 6 | 8.975 10 | 9.600 3 | 35.950 5 |
| 6 | 7514 | Julianna Rappa Gym Inc | 8.800 8 | 8.725 4 | 9.250 5 | 9.025 18 | 35.800 6 |
| 7 | 7515 | McKinley Sellers Gym Inc | 8.550 17 | 8.525 8 | 9.550 1 | 9.150 13 | 35.775 7 |
| 8 | 7524 | Audrey Evans Shooting Stars | 8.400 20 | 8.375 13 | 9.300 4 | 9.575 4 | 35.650 8 |
| 9 | 7523 | Samantha Scott Kozeev | 8.950 5 | 8.450 11 | 8.600 21 | 9.525 5 | 35.525 9 |
| 9 | 7504 | Brilee Schildknecht CGA Aerials | 8.800 8 | 8.975 2 | 8.475 24 | 9.275 9 | 35.525 9 |
| 9 | 7526 | Lauren Flowers Thomas | 8.800 8 | 8.500 9 | 8.925 14 | 9.300 7 | 35.525 9 |
| 12 | 7506 | Peyton Raybon Charleston Twisters | 8.275 22 | 8.925 3 | 8.800 16 | 9.200 11 | 35.200 12 |
| 13 | 7525 | Lilly Beth Lewis Thomas | 8.500 19 | 8.300 17 | 9.000 9 | 9.100 16 | 34.900 13 |
| 14 | 7516 | Morgan Todd Gym Inc | 8.725 12 | 8.450 11 | 8.950 12 | 8.750 23 | 34.875 14 |
| 15 | 7517 | Gabriela Tay GymMasters | 8.650 14 | 8.000 19 | 8.750 17 | 9.200 11 | 34.600 15 |
| 16 | 7528 | Abbey Linder Thomas | 8.850 6 | 8.500 9 | 8.125 29 | 9.100 16 | 34.575 16 |
| 17 | 7521 | Rachel Regan GymMasters | 9.050 3 | 7.550 21 | 8.625 19 | 9.300 7 | 34.525 17 |
| 18 | 7507 | Shania Wedderburn Charleston Twisters | 8.700 13 | 8.350 15 | 8.275 25 | 9.125 15 | 34.450 18 |
| 19 | 7510 | Emily Cooper Charleston Twisters | 7.850 29 | 8.025 18 | 9.100 8 | 8.875 19 | 33.850 19 |
| 20 | 7505 | Kierrah McDaniels CGA Aerials | 8.625 15 | 7.350 23 | 8.700 18 | 9.150 13 | 33.825 20 |
| 21 | 7522 | Madison Lambert Kozeev | 8.050 25 | 7.675 20 | 8.550 23 | 8.850 20 | 33.125 21 |
| 21 | 7520 | Caroline Mackay Drolet GymMasters | 7.875 28 | 8.350 15 | 8.600 21 | 8.300 28 | 33.125 21 |
| 23 | 7530 | Ellie Weaver FL-TNT | 8.050 25 | 7.400 22 | 8.625 19 | 8.850 20 | 32.925 23 |
| 24 | 7503 | Laney Rikard Beach Team | 7.800 30 | 7.000 27 | 8.950 12 | 8.825 22 | 32.575 24 |
| 25 | 7519 | Alexia D'Angelo GymMasters | 8.575 16 | 7.250 24 | 8.125 29 | 8.350 27 | 32.300 25 |
| 26 | 7527 | Emma Spivey Thomas | 7.900 27 | 7.100 25 | 8.250 26 | 8.675 24 | 31.925 26 |
| 27 | 7529 | Joslyn Brown FL-TNT | 8.550 17 | 7.000 27 | 8.050 31 | 8.300 28 | 31.900 27 |
| 28 | 7509 | Alexys Bailey Charleston Twisters | 7.800 30 | 6.000 32 | 9.175 7 | 8.650 25 | 31.625 28 |
| 29 | 7511 | Paige Emerson East Cooper | 8.250 23 | 6.450 30 | 7.950 32 | 7.850 32 | 30.500 29 |
| 30 | 7512 | Mina Schaafsma East Cooper | 8.125 24 | 7.100 25 | 7.200 33 | 8.000 31 | 30.425 30 |
| 31 | 7502 | Maggie Weaver Beach Team | 7.450 32 | 6.850 29 | 8.175 28 | 7.800 33 | 30.275 31 |
| 32 | 7501 | Cecelia Funderburk Beach Team | 7.000 33 | 6.150 31 | 8.250 26 | 8.050 30 | 29.450 32 |
| 33 | 7518 | Hadley Moody GymMasters | 8.300 21 | 0.000 33 | 8.850 15 | 8.475 26 | 25.625 33 |
Click on a level to see age divisions !!