| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 8 Age(s) Sr Session 6A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 6842 | Nicole Voulgaropoulus Everest | 9.100 3 | 9.300 1 | 9.525 1 | 9.300 2 | 37.225 1 |
| 2 | 6853 | Yabrei Butts Gymnastix | 9.175 2 | 8.950 3 | 9.075 5 | 9.300 2 | 36.500 2 |
| 3 | 6843 | Mandi Biondi Everest | 8.900 5 | 8.650 6 | 9.000 7 | 9.550 1 | 36.100 3 |
| 4 | 6851 | Carolina Goyco Gymnastix | 8.950 4 | 8.900 4 | 9.150 2 | 8.725 11 | 35.725 4 |
| 5 | 6847 | Amanda McBrayer GymMasters | 9.250 1 | 9.125 2 | 8.275 13 | 8.900 8 | 35.550 5 |
| 6 | 6840 | Sydney Keating Choice | 8.350 12 | 8.450 9 | 9.050 6 | 8.850 9 | 34.700 6 |
| 7 | 6852 | Alexis Rodriguez Gymnastix | 8.725 7 | 8.450 9 | 8.250 14 | 9.025 6 | 34.450 7 |
| 8 | 6848 | Samantha Miles GymMasters | 8.300 13 | 8.900 4 | 8.125 15 | 9.100 5 | 34.425 8 |
| 9 | 6849 | Jessica Thee Gymnastix | 7.700 17 | 8.600 7 | 8.825 8 | 8.675 12 | 33.800 9 |
| 10 | 6844 | Shelby Herron Gym Counts | 8.500 8 | 6.550 15 | 9.150 2 | 9.125 4 | 33.325 10 |
| 11 | 6841 | Kara Johnson Choice | 8.450 9 | 7.100 14 | 8.575 9 | 9.025 6 | 33.150 11 |
| 11 | 6850 | Chelsea Pierce Gymnastix | 8.375 11 | 8.550 8 | 8.375 10 | 7.850 16 | 33.150 11 |
| 13 | 6854 | Raychelle Callahan Gymnastix | 8.300 13 | 8.300 11 | 8.300 12 | 8.225 15 | 33.125 13 |
| 14 | 6857 | Rebecca Baker FL-TNT | 8.900 5 | 7.550 12 | 8.050 16 | 8.525 13 | 33.025 14 |
| 15 | 6855 | Hailey Moore International | 8.200 15 | 7.400 13 | 9.125 4 | 8.250 14 | 32.975 15 |
| 16 | 6845 | Cassie McWilliams Gym Counts | 8.400 10 | 5.350 17 | 7.850 17 | 8.775 10 | 30.375 16 |
| 17 | 6856 | Lauren Brumsey FL-TNT | 8.150 16 | 6.450 16 | 8.375 10 | 0.000 17 | 22.975 17 |
Click on a level to see age divisions !!