| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 8 Age(s) Jr Session 4A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 4822 | Grace Perdun Kozeev | 9.200 2 | 8.650 4 | 9.350 1 | 8.950 6 | 36.150 1 |
| 2 | 4838 | Ashley Frye Sun Country | 9.050 3 | 8.450 7 | 9.125 2 | 9.250 3 | 35.875 2 |
| 3 | 4854 | Brianna McGuffin Premier Athletics | 8.875 5 | 8.750 3 | 8.700 6 | 9.100 4 | 35.425 3 |
| 4 | 4827 | Randi Whidden New Vision | 9.225 1 | 8.550 6 | 8.450 9 | 9.025 5 | 35.250 4 |
| 4 | 4832 | April Bass Ocean Flippers | 8.875 5 | 8.650 4 | 9.025 4 | 8.700 12 | 35.250 4 |
| 6 | 4824 | Kayley Mills Kozeev | 8.750 8 | 8.850 2 | 8.475 8 | 8.900 8 | 34.975 6 |
| 7 | 4830 | Madison Knight Ocean Flippers | 9.000 4 | 8.950 1 | 8.025 13 | 8.775 10 | 34.750 7 |
| 8 | 4859 | Catherine Cooley Premier Athletics | 8.400 11 | 8.350 8 | 8.750 5 | 8.775 10 | 34.275 8 |
| 9 | 4835 | Kerres White Premier Athletics | 8.700 9 | 6.800 14 | 9.100 3 | 9.500 1 | 34.100 9 |
| 9 | 4836 | Skylar Orr Premier Athletics | 8.500 10 | 8.300 9 | 7.925 15 | 9.375 2 | 34.100 9 |
| 11 | 4833 | Devin Wood Ocean Flippers | 8.850 7 | 8.050 10 | 8.150 11 | 8.800 9 | 33.850 11 |
| 12 | 4834 | Rebecca Fagan Phoenix | 8.300 13 | 7.350 12 | 8.525 7 | 7.800 16 | 31.975 12 |
| 13 | 4831 | Hannah McKinney Ocean Flippers | 8.325 12 | 6.550 15 | 8.050 12 | 8.950 6 | 31.875 13 |
| 14 | 4821 | Catherine Snyder Foothills | 8.300 13 | 6.400 16 | 7.975 14 | 8.675 13 | 31.350 14 |
| 15 | 4829 | Kirsten Rose Ocean Flippers | 7.900 17 | 7.150 13 | 8.450 9 | 7.700 17 | 31.200 15 |
| 16 | 4820 | Mattie Brown Foothills | 8.225 15 | 7.500 11 | 6.750 17 | 8.025 14 | 30.500 16 |
| 17 | 4825 | Marissa Elardo New Bern | 8.100 16 | 6.400 16 | 7.775 16 | 7.850 15 | 30.125 17 |
Click on a level to see age divisions !!