| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 8 Age(s) Ch Session 4A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 4803 | Rachel Smith GCC | 8.850 5 | 9.450 1 | 9.225 4 | 9.250 3 | 36.775 1 |
| 2 | 4818 | Naomi Peng Sun Country | 8.850 5 | 9.350 2 | 9.400 1 | 8.975 8 | 36.575 2 |
| 3 | 4819 | Alexis Kahl Sunburst | 8.600 9 | 9.000 4 | 9.025 5 | 9.050 6 | 35.675 3 |
| 4 | 4806 | Breanna Whitmore Kozeev | 9.075 1 | 8.500 8 | 8.900 6 | 9.000 7 | 35.475 4 |
| 5 | 4805 | Anna Perdun Kozeev | 8.800 7 | 7.950 11 | 9.350 2 | 9.300 2 | 35.400 5 |
| 6 | 4813 | Callie Purdy Premier Athletics | 8.500 11 | 9.050 3 | 8.375 10 | 9.425 1 | 35.350 6 |
| 7 | 4810 | Karson Hollingsworth Ocean Flippers | 8.900 4 | 8.750 6 | 8.825 7 | 8.500 13 | 34.975 7 |
| 8 | 4808 | Sara Watson Ocean Flippers | 8.550 10 | 8.750 6 | 8.475 9 | 9.075 5 | 34.850 8 |
| 9 | 4804 | Bria Miller GCC | 8.975 2 | 9.000 4 | 7.725 14 | 8.900 9 | 34.600 9 |
| 10 | 4816 | Chandler Wigley Premier Athletics | 8.150 13 | 8.400 9 | 9.250 3 | 8.675 11 | 34.475 10 |
| 11 | 4807 | Tori McKinney New Bern | 8.700 8 | 8.050 10 | 8.625 8 | 8.750 10 | 34.125 11 |
| 12 | 4809 | Olivia Hunter Ocean Flippers | 8.950 3 | 7.850 12 | 8.075 11 | 8.600 12 | 33.475 12 |
| 13 | 4812 | Caroline King Premier Athletics | 8.375 12 | 6.800 14 | 7.850 13 | 9.100 4 | 32.125 13 |
| 14 | 4811 | Chelsey Krug Phoenix | 8.125 14 | 7.600 13 | 7.925 12 | 8.150 14 | 31.800 14 |
Click on a level to see age divisions !!