| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 10 Age(s) Jr Session 3A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 3135 | Lisavette Soto Southeastern | 9.600 1 | 9.350 2 | 8.825 10 | 9.325 4 | 37.100 1 |
| 2 | 2107 | Katlin Isaacs Salem | 9.350 3 | 8.750 8 | 9.425 3 | 9.550 1 | 37.075 2 |
| 3 | 2102 | Brittany Andrysczyk Ocean Flippers | 9.325 4 | 9.075 5 | 8.850 9 | 9.125 6 | 36.375 3 |
| 4 | 3128 | Kaylor Kelley Premier Athletics | 9.025 8 | 9.100 4 | 8.800 11 | 9.400 3 | 36.325 4 |
| 5 | 3127 | Hannah Hamblen Premier Athletics | 9.000 9 | 8.075 15 | 8.950 7 | 9.500 2 | 35.525 5 |
| 6 | 3137 | Alyssa Tucker Team Attraction | 9.150 5 | 7.425 17 | 9.575 2 | 9.275 5 | 35.425 6 |
| 7 | 3126 | Courtney Turner Ocean Flippers | 8.950 12 | 8.875 7 | 9.275 5 | 8.275 14 | 35.375 7 |
| 8 | 3121 | Tiffany Foy Everest | 9.050 7 | 8.675 11 | 8.600 15 | 8.775 8 | 35.100 8 |
| 9 | 3136 | Michaela Woodford Sun Country | 9.450 2 | 8.675 11 | 9.650 1 | 6.750 16 | 34.525 9 |
| 10 | 3125 | Kira Frederick North Florida | 7.900 17 | 8.700 10 | 8.975 6 | 8.850 7 | 34.425 10 |
| 11 | 3130 | Hannah Sobhan Raleigh | 9.150 5 | 8.750 8 | 7.600 21 | 8.625 11 | 34.125 11 |
| 12 | 3140 | Katie Sallie VA Techniques | 9.000 9 | 7.150 18 | 8.425 17 | 8.725 9 | 33.300 12 |
| 13 | 3131 | Mattie Gamble Raleigh | 8.900 13 | 6.900 19 | 8.500 16 | 8.450 13 | 32.750 13 |
| 14 | 3124 | Becca Brennan International | 8.050 16 | 7.700 16 | 8.225 19 | 8.675 10 | 32.650 14 |
| 15 | 3138 | Laura Martin FL-TNT | 8.900 13 | 5.925 21 | 8.300 18 | 8.150 15 | 31.275 15 |
| 16 | 3123 | Hannah Holbrook International | 8.650 15 | 6.000 20 | 7.725 20 | 8.600 12 | 30.975 16 |
| 17 | 3132 | Whitney Kirby Shooting Stars | 0.000 18 | 9.150 3 | 9.350 4 | 0.000 17 | 18.500 17 |
| 18 | 3122 | Katie Bailey High Point | 0.000 18 | 9.450 1 | 8.950 7 | 0.000 17 | 18.400 18 |
| 19 | 3133 | Margaret Brown Southeastern | 0.000 18 | 9.025 6 | 8.800 11 | 0.000 17 | 17.825 19 |
| 20 | 3139 | Rachel Reis FL-TNT | 0.000 18 | 8.550 13 | 8.725 13 | 0.000 17 | 17.275 20 |
| 21 | 3134 | Ryann Anderson Southeastern | 0.000 18 | 8.200 14 | 8.675 14 | 0.000 17 | 16.875 21 |
| 22 | 3129 | Lindsey Kunz Raleigh | 9.000 9 | 0.000 22 | 0.000 22 | 0.000 17 | 9.000 22 |
Click on a level to see age divisions !!