| 2011 Charleston Cup Charleston Area Convention Center 5001 Coliseum Drive North Charleston, SC 29418 (843) 795-4207 2/25/2011-2/27/2011 | Meet Results Sanction #: 37656 Level 9 Age(s) Jr Session 2A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 2921 | Kaylee Dowell Shooting Stars | 9.125 1 | 9.400 1 | 8.575 4 | 9.525 1 | 36.625 1 |
| 2 | 2920 | Lydia Sobhan Raleigh | 8.600 6 | 9.200 2 | 9.075 1 | 8.975 4 | 35.850 2 |
| 3 | 2914 | Chelsea Eley High Point | 9.000 2 | 8.875 3 | 7.550 8 | 9.325 2 | 34.750 3 |
| 4 | 2922 | Priyank Kamath Team Attraction | 9.000 2 | 7.475 8 | 9.025 2 | 8.975 4 | 34.475 4 |
| 5 | 2901 | Riley Guyton Beach Team | 8.700 4 | 8.425 4 | 8.100 7 | 9.000 3 | 34.225 5 |
| 6 | 2916 | Danielle Boyer North Florida | 8.650 5 | 7.625 7 | 8.675 3 | 8.600 8 | 33.550 6 |
| 7 | 2913 | Brook Smith Gym Counts | 7.650 7 | 7.975 5 | 8.300 6 | 8.750 7 | 32.675 7 |
| 8 | 2915 | Sarah Jane Manucy Kozeev | 5.700 8 | 7.975 5 | 8.450 5 | 8.950 6 | 31.075 8 |
Click on a level to see age divisions !!