| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Team Results Sanction #: 30485 Level 6 Age(s) All Session 6A, 6B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FL6 | 274.050 | 45.900 | 46.250 | 46.050 | 43.550 | 46.450 | 45.850 | |
| 6672 Alec Golden | 14.500 | ||||||||
| 6625 Ty Carlson | 15.250 | ||||||||
| 6628 Derek Gonzalez | 15.250 | ||||||||
| 7631 Mario Lubian | 15.050 | 15.350 | |||||||
| 6629 Christopher Hart | 15.650 | 15.150 | |||||||
| 6698 Jonathan Suarez | 15.450 | 15.550 | 14.450 | 15.800 | 15.450 | ||||
| 6696 Stephon Davis | 15.400 | 15.350 | 15.350 | 14.600 | 15.400 | 15.050 | |||
| 2 | GA6 | 266.450 | 45.150 | 43.800 | 45.000 | 43.550 | 44.500 | 44.450 | |
| 6655 Christian Smith | 14.600 | ||||||||
| 6654 Shaun Sheets | 14.950 | ||||||||
| 6673 Spencer Collier | 14.650 | 14.800 | |||||||
| 6662 Nikki Hutchison | 14.550 | 15.250 | |||||||
| 7609 Patrick Kramer | 15.000 | 14.900 | 14.800 | ||||||
| 6652 Ryu Kawamura | 14.850 | 14.350 | 14.800 | 14.750 | |||||
| 6650 Andrew Bitner | 15.200 | 14.650 | 14.550 | 14.900 | 14.900 | ||||
| 3 | NC6 | 264.200 | 45.700 | 42.850 | 42.900 | 44.200 | 43.900 | 44.650 | |
| 6605 Cody McVey | 14.000 | ||||||||
| 6642 Mark Wakefield | 14.100 | ||||||||
| 6687 Trevor Lamberton | 13.900 | 14.200 | |||||||
| 6640 Corey Matthers Jr. | 14.250 | 14.500 | |||||||
| 6688 Kevin Madewell | 15.150 | 14.550 | |||||||
| 6619 Benjamin Jones | 15.000 | 14.450 | 14.950 | 14.600 | 15.000 | ||||
| 6606 Camden George | 15.550 | 14.950 | 14.750 | 15.200 | 15.100 | ||||
| 4 | TN6 | 261.400 | 43.900 | 42.850 | 44.000 | 43.400 | 43.100 | 44.150 | |
| 6678 Jacob Honsberger | 14.150 | ||||||||
| 7637 Marcell Wierdl | 14.300 | ||||||||
| 6621 Landon Fox | 14.600 | ||||||||
| 7633 Darius Davis | 14.450 | 13.800 | |||||||
| 7628 Austen Hart | 14.150 | 14.600 | |||||||
| 6622 Thomas Meadow | 15.000 | 14.600 | |||||||
| 7627 Drako Wise | 14.300 | 15.550 | 14.400 | 14.800 | |||||
| 7629 Grayson Hetherington | 14.550 | 14.150 | 14.550 | 14.500 | 14.950 | ||||
| 5 | SC6 | 244.250 | 39.950 | 39.000 | 42.250 | 42.550 | 38.950 | 41.550 | |
| 7625 Reid Ferguson | 13.250 | ||||||||
| 7616 Zachary Neil | 13.900 | ||||||||
| 6668 Gabriel Hummel | 12.750 | 12.950 | |||||||
| 6667 Samuel Hayes | 12.800 | 14.300 | |||||||
| 7624 Hunter Belcher | 14.750 | 13.400 | |||||||
| 6610 Logan Sherry | 13.450 | 14.300 | 13.350 | ||||||
| 6669 Greg Winglosky | 13.750 | 14.000 | 13.850 | ||||||
| 6609 Harrison Boorda | 13.500 | 13.950 | 12.200 | 13.800 | |||||
| 6 | AL6 | 233.000 | 38.050 | 36.550 | 37.600 | 43.400 | 36.600 | 40.800 | |
| 7600 Cole Brewer | 13.300 | 9.500 | 11.300 | 14.500 | 11.550 | 13.200 | |||
| 7614 Jason Arterburn | 10.750 | 13.400 | 14.050 | 14.850 | 11.550 | 13.350 | |||
| 7601 Robbey Killough | 14.000 | 13.650 | 12.250 | 14.050 | 13.500 | 14.250 | |||
Click on a level to see age divisions !!