| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Team Results Sanction #: 30485 Level 10 Age(s) 16-18 Session 4 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FL1 | 259.700 | 43.200 | 43.500 | 43.250 | 45.800 | 41.850 | 42.100 | |
| 4126 Jorge Valdes | 13.800 | ||||||||
| 4152 Steffen Beck | 14.100 | 13.200 | |||||||
| 4177 Matthew Frey | 14.100 | 13.600 | |||||||
| 4187 Alexander Barrera | 14.950 | 15.400 | 14.250 | ||||||
| 4180 Harris Coleman | 14.150 | 14.200 | 15.300 | 14.300 | |||||
| 4189 Edward Mesa | 14.950 | 15.200 | 14.500 | 15.100 | 14.000 | 14.600 | |||
| 2 | NC1 | 248.100 | 41.950 | 40.950 | 40.800 | 45.050 | 40.100 | 39.250 | |
| 4136 Wade Hann-Caruthers | 13.350 | ||||||||
| 4115 Joshua Simpson | 13.100 | 12.950 | 13.100 | ||||||
| 4129 Brady Lievens | 13.650 | 14.100 | 13.300 | 12.250 | |||||
| 4128 Eric Cutler | 13.150 | 13.000 | 15.100 | 12.250 | |||||
| 4193 Cameron Rogers | 14.950 | 14.700 | 14.850 | 15.850 | 14.550 | 13.900 | |||
| 3 | GA1 | 241.600 | 39.800 | 40.750 | 40.450 | 42.500 | 39.500 | 38.600 | |
| 4122 Tyler Green | 13.900 | 12.300 | |||||||
| 4107 Trent Jarrett | 13.100 | 13.700 | |||||||
| 4110 Nicholas Owen | 13.500 | 13.300 | 14.000 | ||||||
| 4145 Lee Wilkerson | 14.700 | 12.950 | 13.550 | ||||||
| 4104 Cory Cauthen | 13.200 | 13.550 | 13.350 | 13.200 | |||||
| 4105 Jared Griffin | 13.400 | 13.800 | 13.350 | 12.750 | |||||
| 4 | TN1 | 231.850 | 37.900 | 35.750 | 40.400 | 44.700 | 37.600 | 35.500 | |
| 4103 Selase Adanuvor | 11.250 | ||||||||
| 4158 Taylor Presley | 11.350 | 13.250 | 11.650 | ||||||
| 4167 Chase Ladd | 12.950 | 15.450 | 12.300 | ||||||
| 4194 Robert Davis | 12.550 | 12.200 | 12.950 | 14.100 | 12.500 | ||||
| 4192 Allan Malone | 14.000 | 12.300 | 14.500 | 15.150 | 12.050 | 11.350 | |||
| 5 | SC1 | 225.400 | 37.100 | 38.350 | 36.750 | 42.350 | 37.300 | 33.550 | |
| 4157 Jesse Tetreault | 11.800 | ||||||||
| 4118 Ian Neuhaus | 13.000 | 12.400 | 13.550 | 12.650 | 11.000 | ||||
| 4137 John Stiffey | 13.000 | 12.950 | 11.300 | 14.450 | 12.450 | 11.050 | |||
| 4101 Jordan Gwyn | 12.300 | 12.400 | 13.050 | 14.350 | 12.200 | 11.500 | |||
Click on a level to see age divisions !!