| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Team Results Sanction #: 30485 Level 10 Age(s) 14-15 Session 4 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FL1 | 247.100 | 41.000 | 40.150 | 41.400 | 45.300 | 40.100 | 39.150 | |
| 4156 John Parks | 12.850 | 13.050 | |||||||
| 4178 Eliot Alvarez | 14.200 | 13.300 | 13.350 | ||||||
| 4141 Jamali Smith | 13.400 | 13.400 | 14.350 | ||||||
| 4100 Gared Chapman | 13.050 | 13.850 | 15.200 | 13.100 | |||||
| 4165 Jake Martin | 13.750 | 13.450 | 14.150 | 15.750 | 13.900 | 13.000 | |||
| 2 | GA1 | 242.450 | 40.550 | 39.750 | 39.350 | 44.000 | 40.550 | 38.250 | |
| 4112 Alex Verret | 13.450 | ||||||||
| 4198 Devon Slaughter | 14.200 | 13.300 | 12.900 | ||||||
| 4125 Eric Viscardi | 13.250 | 12.900 | 14.350 | 13.800 | |||||
| 4117 Yuri Kouznetsov | 13.500 | 13.150 | 14.100 | 13.050 | 12.450 | ||||
| 4174 Eric Sinsley | 13.100 | 12.800 | 15.550 | 13.700 | 12.900 | ||||
| 3 | TN1 | 221.550 | 36.700 | 37.450 | 37.650 | 40.100 | 34.800 | 34.850 | |
| 4195 Austin Hall | 12.250 | 11.600 | |||||||
| 4149 Wilson Patton | 12.450 | 11.750 | |||||||
| 4150 Thomas Peluso | 12.100 | 12.950 | 11.500 | ||||||
| 4168 Matthew Lee | 13.100 | 11.900 | 12.900 | ||||||
| 4186 Kenneth Hill | 13.650 | 14.250 | 11.400 | ||||||
| 4147 Aaron Feick | 12.150 | 12.100 | 12.100 | 11.550 | 11.850 | ||||
| 4 | NC1 | 214.300 | 37.450 | 34.850 | 31.350 | 40.950 | 35.900 | 33.800 | |
| 4133 Patrick Henley | 10.200 | ||||||||
| 4135 Evan Reitzel | 14.100 | ||||||||
| 4127 Walker Anthony | 11.100 | 11.300 | |||||||
| 4113 Joel Kovacs | 12.000 | 11.400 | |||||||
| 4130 Blake Young | 12.550 | 11.450 | 9.750 | 13.500 | 12.000 | 11.350 | |||
| 4134 Phillip Pruett | 12.900 | 12.000 | 10.500 | 13.350 | 12.600 | 12.250 | |||
| 5 | SC1 | 69.400 | 12.850 | 11.200 | 10.650 | 12.850 | 11.300 | 10.550 | |
| 4102 Colin Osiecki | 12.850 | 11.200 | 10.650 | 12.850 | 11.300 | 10.550 | |||
Click on a level to see age divisions !!