| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Team Results Sanction #: 30485 Level 9 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FL9 | 235.900 | 39.450 | 38.600 | 39.800 | 41.600 | 38.950 | 37.500 | |
| 3976 Favian Valdez | 12.900 | 13.150 | 13.000 | ||||||
| 3990 Marcos Gatinho | 12.750 | 13.450 | 13.250 | ||||||
| 3955 Jose Sierra | 13.050 | 13.550 | 13.150 | 11.950 | |||||
| 3992 Ryan Kerr | 13.050 | 12.950 | 14.300 | 12.300 | |||||
| 3991 Rafael Javellana | 13.350 | 13.200 | 13.750 | 12.800 | |||||
| 2 | NC9 | 232.550 | 40.050 | 37.250 | 37.650 | 41.000 | 39.400 | 37.200 | |
| 3956 Wayne Conley III | 11.700 | 11.750 | |||||||
| 3971 Christian McSwain | 13.200 | 12.950 | |||||||
| 3993 Steen Haugsted | 13.150 | 12.150 | 13.250 | ||||||
| 3958 Samuel Kusnitz | 13.900 | 12.750 | 14.000 | 12.800 | 13.250 | ||||
| 3995 Jack Kramer | 13.000 | 11.900 | 13.200 | 14.050 | 13.350 | 12.200 | |||
| 3 | GA9 | 228.800 | 38.900 | 37.950 | 38.050 | 39.500 | 38.550 | 35.850 | |
| 3966 Chas Van de Motter | 13.150 | ||||||||
| 3979 Joshua Bulford | 12.650 | 12.450 | 12.500 | ||||||
| 3947 Derick Thompson | 13.150 | 13.300 | 12.550 | 11.650 | |||||
| 3945 Jack Hasenkopf | 12.850 | 12.700 | 13.050 | 12.850 | 11.550 | ||||
| 3969 Quest Hayden | 13.400 | 12.800 | 12.400 | 13.150 | 12.650 | ||||
| 4 | TN9 | 217.300 | 39.550 | 31.950 | 35.600 | 39.850 | 35.500 | 34.850 | |
| 3968 Josh Counts | 9.800 | ||||||||
| 3981 Jacob Thurber | 13.300 | 12.050 | 11.150 | ||||||
| 3996 Jonah Linder | 13.650 | 11.950 | 13.350 | ||||||
| 3987 Robert Meyer | 13.100 | 10.300 | 11.850 | 11.500 | 11.150 | ||||
| 3980 Chase Cannon | 12.800 | 11.850 | 11.800 | 13.200 | 11.950 | 12.550 | |||
| 5 | SC9 | 201.800 | 38.350 | 29.250 | 30.350 | 39.050 | 33.950 | 30.850 | |
| 3967 Kameron Boggs | 12.300 | 7.750 | 8.700 | 12.350 | 9.100 | 8.450 | |||
| 3965 Landon Mathis | 12.950 | 9.700 | 10.800 | 13.100 | 12.650 | 10.700 | |||
| 3949 Anthony McCallum | 13.100 | 11.800 | 10.850 | 13.600 | 12.200 | 11.700 | |||
Click on a level to see age divisions !!