| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Team Results Sanction #: 30485 Level 5 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FL5 | 272.900 | 45.850 | 46.950 | 45.800 | 43.600 | 45.400 | 45.300 | |
| 1560 Dart Hutson | 14.400 | ||||||||
| 2541 Dallas Arkell | 14.950 | ||||||||
| 2568 Joshua Davis | 15.150 | 15.750 | 14.350 | ||||||
| 2569 Allen Perrow | 15.400 | 15.300 | 15.300 | ||||||
| 2599 Nicolas Baigorria | 14.900 | 15.350 | 15.000 | 14.800 | |||||
| 2512 Austin Raftopoulos | 15.800 | 15.800 | 15.150 | 14.850 | 15.100 | 15.550 | |||
| 2 | GA5 | 270.000 | 44.800 | 46.150 | 46.200 | 44.050 | 44.650 | 44.150 | |
| 2514 Dario Suri | 14.850 | ||||||||
| 2572 Brody Malone | 15.000 | ||||||||
| 2538 Alexander Asante | 15.150 | ||||||||
| 2532 Aaron Mott | 14.350 | 15.000 | |||||||
| 2530 John Cho | 15.000 | 14.650 | |||||||
| 2577 Michael Ryman | 15.400 | 14.350 | |||||||
| 2511 Anton Stetsenko | 15.500 | 14.700 | |||||||
| 2531 Miguel Evereteze | 15.450 | 15.100 | |||||||
| 2575 Mitchell Kramer | 15.850 | 15.300 | |||||||
| 2549 Nyle Grove | 14.950 | 14.850 | 14.550 | ||||||
| 3 | NC5 | 269.500 | 45.950 | 45.450 | 45.100 | 43.650 | 45.050 | 44.300 | |
| 2558 Zachary Allen | 14.550 | ||||||||
| 2515 Zachary Arrowsmith | 14.600 | ||||||||
| 2552 Nolan Herring | 15.000 | ||||||||
| 2565 Matt Shelden | 15.100 | ||||||||
| 2525 Ian Cato | 15.000 | 14.550 | |||||||
| 5742 Adam Sneden | 15.450 | 15.150 | 14.500 | ||||||
| 2555 David Willett | 15.200 | 14.950 | 15.300 | 14.850 | |||||
| 2553 Sam McColl | 15.650 | 15.050 | 14.950 | 14.750 | 14.900 | ||||
| 4 | TN5 | 269.100 | 45.750 | 45.300 | 45.700 | 43.700 | 44.500 | 44.150 | |
| 2522 Cole Patrick | 14.650 | ||||||||
| 2586 Asad Jooma | 14.950 | 14.500 | |||||||
| 2594 Fate Hardin | 15.500 | 15.450 | |||||||
| 2595 Zachary McLean | 14.900 | 14.850 | 14.450 | ||||||
| 2546 Calvin Rasmussen | 15.200 | 14.900 | 14.350 | ||||||
| 2584 Cameron Durfee | 15.150 | 15.300 | 14.600 | ||||||
| 2523 Benjamin Waldecker | 15.400 | 14.850 | 15.000 | 15.100 | |||||
| 5 | AL5 | 253.300 | 41.750 | 43.850 | 41.750 | 42.850 | 42.500 | 40.600 | |
| 2598 Erik Tsekouras | 14.100 | ||||||||
| 2506 Benjamin Morrow | 14.200 | ||||||||
| 2561 Payne Stancil | 14.350 | ||||||||
| 2505 Sam Bush | 13.750 | 15.250 | 12.700 | 13.650 | 12.650 | ||||
| 2597 Caleb McGaughey | 13.250 | 14.250 | 14.550 | 14.850 | 13.700 | ||||
| 2500 Thomas Cook | 14.750 | 14.250 | 14.800 | 14.000 | 14.250 | ||||
| 6 | SC5 | 250.150 | 41.050 | 41.950 | 42.650 | 42.050 | 42.100 | 40.350 | |
| 2536 Alex Goldsmith | 13.450 | ||||||||
| 2535 Braden Collier | 13.650 | ||||||||
| 2508 Nathan Bush | 13.800 | ||||||||
| 2534 Blake Brown | 14.050 | 13.950 | |||||||
| 2509 Luke Shealy | 13.450 | 14.100 | 14.550 | 13.500 | |||||
| 2510 Kavyn Williams | 14.300 | 13.900 | 13.950 | 13.550 | |||||
| 2513 Frankie Brown | 14.150 | 14.200 | 14.100 | 14.200 | 13.300 | ||||
| 7 | MS5 | 241.400 | 42.250 | 38.850 | 40.650 | 42.300 | 39.900 | 37.450 | |
| 2521 Mike Wilson | 12.950 | 12.200 | |||||||
| 2567 Grant Wickman | 13.800 | 12.300 | 14.050 | 12.350 | |||||
| 2566 Mack Pickering | 14.100 | 12.400 | 13.300 | 14.150 | 14.200 | 12.200 | |||
| 2519 Devin Bailey | 14.350 | 14.150 | 14.400 | 14.100 | 13.500 | 12.900 | |||
Click on a level to see age divisions !!