| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 6 Age(s) 8-9 Session 6 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6698 | Jonathan Suarez Orlando Metro | 15.450 1 | 14.500 3 | 15.550 1 | 14.450 5 | 15.800 1 | 15.450 1 | 91.200 1 |
| 2 | 6696 | Stephon Davis Orlando Metro | 15.400 2 | 15.350 1 | 15.350 3 | 14.600 2 | 15.400 2 | 15.050 2 | 91.150 2 |
| 3 | 6650 | Andrew Bitner GGA Suwanee | 15.200 3 | 14.650 2 | 14.800 6 | 14.550 3 | 14.900 3 | 14.900 3 | 89.000 3 |
| 4 | 7609 | Patrick Kramer Roswell | 15.000 5 | 13.500 13 | 14.900 4 | 14.000 16 | 14.800 4 | 14.400 6 | 86.600 4 |
| 5 | 7627 | Drako Wise TN-TAG | 14.300 10 | 13.650 11 | 15.550 1 | 14.400 7 | 14.800 4 | 13.400 21 | 86.100 5 |
| 6 | 6627 | Robert Feder FGTC | 14.200 11 | 13.900 8 | 14.900 4 | 13.800 19 | 14.700 6 | 14.450 5 | 85.950 6 |
| 7 | 7639 | Morgan Bernard YMCA Hollywood | 14.150 13 | 14.150 6 | 14.250 9 | 14.100 14 | 14.100 12 | 14.350 7 | 85.100 7 |
| 8 | 6607 | Wesley Knapp Cabarrus | 13.750 19 | 14.500 3 | 14.200 11 | 14.500 4 | 14.000 13 | 14.000 11 | 84.950 8 |
| 9 | 7613 | Jack Skewers South Miami | 14.700 6 | 14.250 5 | 13.450 22 | 14.250 11 | 13.850 16 | 14.300 8 | 84.800 9 |
| 10 | 6687 | Trevor Lamberton Langley | 14.450 8 | 13.900 8 | 14.200 11 | 13.800 19 | 14.000 13 | 13.950 12 | 84.300 10 |
| 11 | 6695 | Nikita Potapov Oldsmar | 14.650 7 | 12.900 21 | 13.450 22 | 15.050 1 | 14.550 7 | 13.350 23 | 83.950 11 |
| 12 | 6699 | Jared Zimmerman Paulding Gym | 14.200 11 | 13.900 8 | 14.500 7 | 14.150 13 | 13.600 17 | 13.450 19 | 83.800 12 |
| 13 | 6688 | Kevin Madewell Langley | 15.150 4 | 12.250 31 | 13.550 20 | 13.300 33 | 13.900 15 | 14.550 4 | 82.700 13 |
| 14 | 6645 | Stewart Brown Foothills | 14.000 15 | 13.650 11 | 12.750 29 | 14.400 7 | 14.400 10 | 13.450 19 | 82.650 14 |
| 15 | 6683 | Keeley Maigne LaFleur's Tampa | 13.500 20 | 12.850 22 | 14.150 14 | 13.600 26 | 14.450 9 | 14.050 10 | 82.600 15 |
| 16 | 7623 | Jeb Ward TGC | 14.400 9 | 11.950 33 | 13.950 17 | 14.450 5 | 13.500 18 | 13.750 15 | 82.000 16 |
| 17 | 7606 | Ethan Esval Roswell | 13.850 17 | 12.650 24 | 14.150 14 | 14.050 15 | 14.550 7 | 12.700 31 | 81.950 17 |
| 18 | 6630 | Steven Hart FGTC | 14.050 14 | 12.950 20 | 13.100 26 | 13.400 31 | 13.450 19 | 13.850 13 | 80.800 18 |
| 19 | 6613 | Jonathan Gabin Cobb Challengers | 13.850 17 | 14.150 6 | 14.200 11 | 14.350 9 | 10.850 34 | 13.250 25 | 80.650 19 |
| 20 | 6685 | Wade Munger LaFleur's Tampa | 13.200 23 | 12.150 32 | 14.250 9 | 12.500 36 | 14.200 11 | 14.200 9 | 80.500 20 |
| 21 | 6639 | Christopher Ganser Flip Force | 13.950 16 | 12.350 30 | 14.400 8 | 13.700 22 | 13.200 20 | 12.600 33 | 80.200 21 |
| 22 | 6677 | Logan Plante Harbor City | 13.300 22 | 12.500 28 | 13.600 19 | 14.200 12 | 12.050 27 | 13.300 24 | 78.950 22 |
| 22 | 6657 | Gregory Raymaker Gym Force | 12.300 29 | 12.600 25 | 14.150 14 | 13.350 32 | 13.050 22 | 13.500 18 | 78.950 22 |
| 24 | 6638 | Laith Al-Jaouni Flip Force | 12.350 28 | 13.400 15 | 12.100 34 | 13.250 34 | 13.200 20 | 13.550 17 | 77.850 24 |
| 25 | 6616 | Will Shirley Cobb Challengers | 12.400 27 | 13.400 15 | 12.850 28 | 13.450 30 | 11.200 33 | 13.400 21 | 76.700 25 |
| 26 | 6692 | Adam Hutchinson North Metro | 11.650 33 | 12.500 28 | 12.900 27 | 13.700 22 | 12.900 23 | 12.950 28 | 76.600 26 |
| 27 | 7630 | Filip Guhr Twister | 12.700 25 | 13.300 18 | 10.500 36 | 14.350 9 | 12.250 25 | 13.150 26 | 76.250 27 |
| 27 | 7607 | Joshua Getty Roswell | 12.550 26 | 11.750 34 | 13.850 18 | 13.600 26 | 11.950 28 | 12.550 35 | 76.250 27 |
| 29 | 6637 | Dmitry Tereshenko First In Flight | 13.150 24 | 13.150 19 | 12.150 33 | 13.250 34 | 10.750 35 | 13.700 16 | 76.150 29 |
| 30 | 7620 | Kwame Gatlin TGC | 11.550 34 | 13.350 17 | 12.650 31 | 13.800 19 | 11.900 29 | 12.300 36 | 75.550 30 |
| 31 | 6635 | Christopher Cohens First In Flight | 13.400 21 | 12.600 25 | 11.000 35 | 13.650 24 | 11.700 30 | 12.900 29 | 75.250 31 |
| 32 | 6609 | Harrison Boorda Carolina | 11.250 35 | 10.000 35 | 13.500 21 | 13.950 17 | 12.200 26 | 13.800 14 | 74.700 32 |
| 33 | 6653 | Logan Ouellette GGA Suwanee | 9.200 37 | 12.700 23 | 13.200 25 | 13.550 29 | 12.900 23 | 12.700 31 | 74.250 33 |
| 34 | 6612 | Connor Breese Cobb Challengers | 9.500 36 | 12.600 25 | 12.700 30 | 13.950 17 | 11.650 32 | 13.050 27 | 73.450 34 |
| 35 | 7635 | Ethan McIntyre Wimbleton | 12.150 31 | 9.600 37 | 13.250 24 | 13.600 26 | 11.700 30 | 12.800 30 | 73.100 35 |
| 35 | 6661 | Nicholas Handley Gym South | 12.200 30 | 13.450 14 | 10.500 36 | 13.650 24 | 10.700 36 | 12.600 33 | 73.100 35 |
| 37 | 7636 | Eric Rosenthal Wimbleton | 11.850 32 | 9.650 36 | 12.300 32 | 11.650 37 | 9.350 37 | 11.350 37 | 66.150 37 |
Click on a level to see age divisions !!