| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 6 Age(s) 10-11 Session 6 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6606 | Camden George Cabarrus | 15.550 1 | 14.950 6 | 14.000 25 | 14.750 2 | 15.200 3 | 15.100 2 | 89.550 1 |
| 2 | 7631 | Mario Lubian Universal | 15.050 3 | 13.100 30 | 15.000 3 | 14.300 16 | 15.200 3 | 15.350 1 | 88.000 2 |
| 2 | 6629 | Christopher Hart FGTC | 13.950 24 | 15.650 1 | 15.150 2 | 14.000 35 | 14.600 7 | 14.650 9 | 88.000 2 |
| 4 | 6628 | Derek Gonzalez FGTC | 14.950 6 | 15.250 4 | 13.750 37 | 14.000 35 | 15.250 1 | 14.550 12 | 87.750 4 |
| 5 | 6697 | Peter Herrera Orlando Metro | 14.550 12 | 14.650 8 | 14.950 5 | 14.300 16 | 14.800 5 | 14.300 19 | 87.550 5 |
| 6 | 6619 | Benjamin Jones Countryside | 15.000 4 | 13.300 27 | 14.450 11 | 14.950 1 | 14.600 7 | 15.000 3 | 87.300 6 |
| 7 | 6662 | Nikki Hutchison Gym South | 14.600 9 | 14.550 10 | 15.250 1 | 14.100 29 | 14.000 17 | 14.250 22 | 86.750 7 |
| 8 | 6652 | Ryu Kawamura GGA Suwanee | 13.550 33 | 13.950 16 | 14.850 6 | 14.350 13 | 14.800 5 | 14.750 8 | 86.250 8 |
| 9 | 6632 | Carlos Munoz FGTC | 14.550 12 | 15.100 5 | 14.000 25 | 14.200 24 | 14.000 17 | 14.000 27 | 85.850 9 |
| 10 | 6671 | Jacob Burnett Gymnastics Plus | 14.350 18 | 13.800 18 | 14.500 10 | 14.400 8 | 14.350 12 | 14.350 14 | 85.750 10 |
| 11 | 7629 | Grayson Hetherington Tri-Star | 12.900 45 | 14.550 10 | 14.150 19 | 14.550 3 | 14.500 9 | 14.950 5 | 85.600 11 |
| 12 | 6655 | Christian Smith GGA Suwanee | 14.600 9 | 14.600 9 | 13.250 49 | 14.300 16 | 14.400 10 | 14.350 14 | 85.500 12 |
| 13 | 6624 | Juan Pablo Almagro FGTC | 13.300 39 | 15.400 2 | 14.850 6 | 14.350 13 | 13.700 24 | 13.850 30 | 85.450 13 |
| 14 | 6631 | Andres Ibarra FGTC | 12.350 53 | 15.300 3 | 14.200 18 | 14.500 4 | 14.100 14 | 14.800 6 | 85.250 14 |
| 15 | 6640 | Corey Matthers Jr. Flip Force | 14.450 17 | 13.750 20 | 14.250 16 | 14.500 4 | 14.050 16 | 14.050 26 | 85.050 15 |
| 16 | 6622 | Thomas Meadow Elite Energy | 15.000 4 | 13.800 18 | 13.800 34 | 14.100 29 | 13.500 28 | 14.600 11 | 84.800 16 |
| 17 | 6611 | Shane McGinnis CATS | 15.400 2 | 12.050 57 | 13.450 42 | 14.300 16 | 14.400 10 | 14.650 9 | 84.250 17 |
| 18 | 6625 | Ty Carlson FGTC | 14.950 6 | 13.750 20 | 15.000 3 | 14.100 29 | 15.250 1 | 11.150 68 | 84.200 18 |
| 19 | 6642 | Mark Wakefield Flip Force | 14.550 12 | 13.000 34 | 13.800 34 | 14.500 4 | 14.100 14 | 14.100 25 | 84.050 19 |
| 20 | 7610 | Nicholas Smith Roswell | 13.300 39 | 14.450 12 | 14.300 13 | 13.650 60 | 13.950 19 | 14.350 14 | 84.000 20 |
| 21 | 6604 | Ahmed Waleed ASG Tucker | 14.000 23 | 13.500 24 | 14.750 8 | 13.950 41 | 14.200 13 | 13.350 46 | 83.750 21 |
| 22 | 6626 | Edgard Carrasquillo FGTC | 14.200 21 | 13.500 24 | 13.900 30 | 14.150 27 | 13.950 19 | 13.850 30 | 83.550 22 |
| 23 | 7605 | Christopher Clark Roswell | 14.500 15 | 13.100 30 | 14.300 13 | 14.150 27 | 12.050 48 | 15.000 3 | 83.100 23 |
| 23 | 6621 | Landon Fox Elite Energy | 14.600 9 | 13.900 17 | 13.900 30 | 13.800 48 | 12.950 36 | 13.950 29 | 83.100 23 |
| 25 | 7638 | Aaron Mitchell World Xtreme | 13.050 44 | 12.800 40 | 14.350 12 | 14.000 35 | 13.600 25 | 14.350 14 | 82.150 25 |
| 26 | 7637 | Marcell Wierdl Wimbleton | 13.400 36 | 13.100 30 | 14.300 13 | 14.200 24 | 12.950 36 | 14.150 24 | 82.100 26 |
| 27 | 7622 | Samuel Su TGC | 13.800 26 | 13.750 20 | 14.150 19 | 14.000 35 | 13.550 27 | 12.500 63 | 81.750 27 |
| 28 | 6675 | Cale Cohee Harbor City | 14.250 20 | 14.350 13 | 13.400 44 | 13.700 56 | 12.350 41 | 13.300 50 | 81.350 28 |
| 29 | 6658 | Christian Wong Gym Force | 12.900 45 | 12.850 36 | 14.100 22 | 14.350 13 | 12.600 39 | 14.300 19 | 81.100 29 |
| 30 | 6654 | Shaun Sheets GGA Suwanee | 14.950 6 | 13.250 28 | 14.050 23 | 14.250 22 | 13.300 33 | 10.950 69 | 80.750 30 |
| 31 | 7633 | Darius Davis TN-Victory | 13.750 27 | 13.100 30 | 13.700 38 | 14.450 7 | 13.800 21 | 11.850 65 | 80.650 31 |
| 32 | 6646 | Michael Maggiore GA Eagles | 13.650 30 | 14.300 15 | 13.550 40 | 13.750 54 | 12.250 45 | 13.050 58 | 80.550 32 |
| 32 | 7634 | Matthew Halsted Weyandt's | 13.100 42 | 12.650 44 | 14.150 19 | 14.100 29 | 13.200 35 | 13.350 46 | 80.550 32 |
| 34 | 6600 | Ryan Carlin Ace | 13.950 24 | 12.250 51 | 12.800 60 | 13.700 56 | 13.600 25 | 14.200 23 | 80.500 34 |
| 35 | 6681 | Daniel Goolby Hayden's | 12.700 47 | 14.750 7 | 13.100 53 | 13.950 41 | 11.900 50 | 14.000 27 | 80.400 35 |
| 36 | 7624 | Hunter Belcher Thomas | 12.700 47 | 12.100 55 | 14.750 8 | 13.800 48 | 13.400 30 | 13.600 38 | 80.350 36 |
| 37 | 6682 | Nathanael Bustamante LaFleur's Tampa | 13.400 36 | 13.700 23 | 12.650 62 | 14.250 22 | 12.800 38 | 13.500 40 | 80.300 37 |
| 38 | 6656 | Darin Meeker Gym Force | 13.600 32 | 12.750 42 | 13.200 51 | 13.500 63 | 13.750 23 | 13.450 44 | 80.250 38 |
| 39 | 6643 | Quinn Whitaker Flip Force | 13.550 33 | 13.000 34 | 13.400 44 | 14.000 35 | 11.850 51 | 14.350 14 | 80.150 39 |
| 40 | 7626 | Allan Dunlay TN-TAG | 12.250 56 | 12.200 53 | 14.050 23 | 13.900 43 | 13.300 33 | 14.300 19 | 80.000 40 |
| 41 | 6618 | Bobby Wyn Cobb Challengers | 13.400 36 | 12.350 49 | 14.000 25 | 13.900 43 | 11.800 52 | 14.450 13 | 79.900 41 |
| 42 | 6634 | Jesse Hunnicutt First Coast | 14.300 19 | 12.250 51 | 12.950 56 | 13.700 56 | 13.450 29 | 13.150 56 | 79.800 42 |
| 43 | 7621 | Joshua Reynolds TGC | 12.300 55 | 12.150 54 | 13.900 30 | 14.400 8 | 13.350 31 | 13.500 40 | 79.600 43 |
| 44 | 6660 | Daniel Goza Gym South | 12.700 47 | 14.350 13 | 13.400 44 | 14.200 24 | 11.500 58 | 13.300 50 | 79.450 44 |
| 45 | 6684 | Noah Miller LaFleur's Tampa | 14.500 15 | 12.450 48 | 12.900 57 | 14.400 8 | 11.800 52 | 13.200 54 | 79.250 45 |
| 45 | 6663 | Daniel Jeffery Gym South | 12.350 53 | 12.550 46 | 13.800 34 | 13.400 66 | 13.800 21 | 13.350 46 | 79.250 45 |
| 47 | 6610 | Logan Sherry Carolina | 13.450 35 | 11.450 63 | 13.450 42 | 14.300 16 | 13.350 31 | 13.200 54 | 79.200 47 |
| 48 | 6669 | Greg Winglosky Gym Masters | 13.750 27 | 12.650 44 | 14.000 25 | 13.900 43 | 10.800 63 | 13.850 30 | 78.950 48 |
| 49 | 6679 | Michael Peluso Harpeth | 12.250 56 | 12.850 36 | 14.000 25 | 13.800 48 | 12.350 41 | 13.650 35 | 78.900 49 |
| 50 | 7619 | Thomas Brooks TGC | 14.200 21 | 12.050 57 | 13.550 40 | 14.050 34 | 10.900 62 | 13.650 35 | 78.400 50 |
| 51 | 6674 | Timothy Gieseking Gymnastix | 12.600 50 | 13.350 26 | 12.900 57 | 13.800 48 | 12.000 49 | 13.650 35 | 78.300 51 |
| 52 | 6667 | Samuel Hayes Gym Masters | 12.250 56 | 12.800 40 | 13.350 47 | 14.300 16 | 11.350 60 | 13.700 34 | 77.750 52 |
| 53 | 6615 | Alex Rodriguez Cobb Challengers | 13.100 42 | 12.300 50 | 13.050 54 | 14.100 29 | 10.650 66 | 13.550 39 | 76.750 53 |
| 54 | 7625 | Reid Ferguson Thomas | 10.700 66 | 13.250 28 | 13.350 47 | 13.650 60 | 12.200 46 | 13.350 46 | 76.500 54 |
| 55 | 6649 | Anthony Albanese GGA Suwanee | 12.200 59 | 11.500 62 | 14.250 16 | 13.900 43 | 12.300 44 | 12.150 64 | 76.300 55 |
| 56 | 6641 | Amit Mesika Flip Force | 11.250 63 | 11.100 65 | 13.900 30 | 14.000 35 | 12.450 40 | 13.400 45 | 76.100 56 |
| 57 | 6689 | Omar Bishr Naples | 11.400 62 | 12.050 57 | 13.200 51 | 14.400 8 | 11.550 57 | 13.300 50 | 75.900 57 |
| 58 | 6617 | Eric Worrall Cobb Challengers | 10.550 68 | 12.750 42 | 13.650 39 | 13.500 63 | 10.750 64 | 13.850 30 | 75.050 58 |
| 59 | 6636 | Patrick Rosemond First In Flight | 13.300 39 | 12.100 55 | 11.950 66 | 13.800 48 | 10.700 65 | 12.950 60 | 74.800 59 |
| 59 | 7611 | Charlie Bourland South Miami | 13.750 27 | 12.000 60 | 12.300 63 | 13.700 56 | 11.500 58 | 11.550 67 | 74.800 59 |
| 61 | 6693 | Connor Sternloff North Metro | 12.600 50 | 12.850 36 | 10.000 70 | 13.550 62 | 12.350 41 | 13.300 50 | 74.650 61 |
| 62 | 6686 | Alec Tyler LaFleur's Tampa | 13.650 30 | 11.100 65 | 10.750 68 | 13.800 48 | 11.800 52 | 13.150 56 | 74.250 62 |
| 63 | 7608 | Nicholas Goh Roswell | 11.900 60 | 11.050 67 | 12.750 61 | 13.350 67 | 12.200 46 | 12.650 62 | 73.900 63 |
| 64 | 6664 | Harrison Racht Gym South | 11.450 61 | 12.850 36 | 12.300 63 | 13.000 68 | 10.250 69 | 13.000 59 | 72.850 64 |
| 65 | 6651 | Drake Jarrett GGA Suwanee | 11.150 64 | 11.250 64 | 13.050 54 | 13.850 47 | 9.150 70 | 13.500 40 | 71.950 65 |
| 66 | 6665 | Jacob Todd Gym South | 12.600 50 | 12.500 47 | 10.750 68 | 13.450 65 | 11.600 56 | 10.800 70 | 71.700 66 |
| 67 | 6690 | Noah Evans Naples | 11.150 64 | 9.950 69 | 12.900 57 | 14.400 8 | 11.150 61 | 11.600 66 | 71.150 67 |
| 68 | 7604 | Kaleb Wainright Rose's | 10.350 69 | 10.700 68 | 11.750 67 | 13.750 54 | 10.300 68 | 12.900 61 | 69.750 68 |
| 69 | 7602 | Brent Ford Premier | 10.650 67 | 9.900 70 | 12.300 63 | 10.000 69 | 10.550 67 | 13.500 40 | 66.900 69 |
| 70 | 7618 | Erik Zamora FL-TAG | 0.000 70 | 11.700 61 | 13.250 49 | 0.000 70 | 11.800 52 | 14.800 6 | 51.550 70 |
Click on a level to see age divisions !!