| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 7 Age(s) 10-11 Session 5 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5725 | William Patrick FL-Legacy | 15.300 1 | 13.250 9 | 15.300 2 | 14.750 1 | 14.600 1 | 15.100 1 | 88.300 1 |
| 2 | 5741 | Bobby Costea Weyandt's | 14.550 4 | 15.000 1 | 14.550 6 | 14.200 7 | 14.600 1 | 14.300 4 | 87.200 2 |
| 3 | 5730 | Daniel Gonzalez Orlando Metro | 14.700 3 | 13.850 3 | 14.750 4 | 14.300 6 | 14.150 6 | 14.450 2 | 86.200 3 |
| 4 | 5703 | Samuel Cittadino Cartersville Twister | 14.800 2 | 13.800 4 | 14.150 10 | 14.100 10 | 14.450 4 | 14.100 6 | 85.400 4 |
| 5 | 5724 | Roddy Diagosavac FL-Legacy | 14.000 6 | 12.450 15 | 15.450 1 | 14.150 8 | 13.800 9 | 14.300 4 | 84.150 5 |
| 6 | 5734 | Ryan Orce Sun Country | 13.550 10 | 14.750 2 | 14.900 3 | 12.850 23 | 14.550 3 | 13.150 14 | 83.750 6 |
| 7 | 5722 | Christopher Bryant Langley | 13.700 8 | 13.100 10 | 14.150 10 | 14.500 3 | 14.000 8 | 13.600 11 | 83.050 7 |
| 8 | 5717 | Brian Huang Gym Force | 13.550 10 | 13.100 10 | 14.250 7 | 13.750 14 | 13.600 11 | 14.450 2 | 82.700 8 |
| 9 | 5718 | David Allen Harpeth | 14.200 5 | 13.100 10 | 13.850 13 | 14.400 5 | 13.000 14 | 13.850 9 | 82.400 9 |
| 10 | 5735 | Alex Spelman Sun Country | 13.700 8 | 11.950 18 | 14.700 5 | 13.750 14 | 13.800 9 | 14.050 8 | 81.950 10 |
| 11 | 5739 | Sumner Smith TN-TAG | 13.500 12 | 13.300 8 | 14.250 7 | 13.750 14 | 12.950 15 | 13.050 15 | 80.800 11 |
| 12 | 5710 | Micah Tillman First Coast | 12.150 19 | 13.450 6 | 13.250 19 | 14.100 10 | 14.050 7 | 13.350 12 | 80.350 12 |
| 13 | 5736 | Noah Delisle TGC | 13.900 7 | 11.600 19 | 13.250 19 | 14.150 8 | 12.700 17 | 12.800 18 | 78.400 13 |
| 14 | 5716 | Julian Hodge Greenville | 12.900 15 | 12.300 16 | 12.900 22 | 14.050 12 | 11.650 23 | 14.100 6 | 77.900 14 |
| 15 | 5705 | Caleb Yeager Cartersville Twister | 10.300 22 | 13.600 5 | 13.550 17 | 14.450 4 | 12.300 20 | 13.250 13 | 77.450 15 |
| 16 | 5721 | Brandon Shively LaFleur's Tampa | 11.900 21 | 12.550 14 | 12.500 23 | 14.050 12 | 13.300 13 | 12.850 17 | 77.150 16 |
| 17 | 5714 | Samuel Covalschi GGA Suwanee | 10.050 23 | 13.450 6 | 13.450 18 | 13.100 21 | 13.550 12 | 12.900 16 | 76.500 17 |
| 18 | 5740 | Justin Wheeler TN-TAG | 12.800 18 | 11.450 20 | 14.000 12 | 14.750 1 | 14.200 5 | 8.950 23 | 76.150 18 |
| 19 | 5719 | Connor McGeary Harpeth | 13.400 14 | 10.500 21 | 13.750 15 | 13.700 17 | 12.600 18 | 12.150 19 | 76.100 19 |
| 20 | 5731 | Robert Tukdarian Orlando Metro | 12.850 16 | 12.600 13 | 14.200 9 | 13.700 17 | 11.900 21 | 10.800 21 | 76.050 20 |
| 21 | 5715 | Benjamin Parker GGA Suwanee | 13.500 12 | 12.250 17 | 13.850 13 | 13.450 20 | 12.500 19 | 10.000 22 | 75.550 21 |
| 22 | 5728 | Andrew Carter North Florida | 12.050 20 | 9.450 23 | 13.650 16 | 13.500 19 | 11.750 22 | 13.800 10 | 74.200 22 |
| 23 | 5727 | Brandon Bartel North Florida | 12.850 16 | 9.500 22 | 13.150 21 | 13.050 22 | 12.950 15 | 11.450 20 | 72.950 23 |
Click on a level to see age divisions !!