| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 10 Age(s) 16-18 Session 4 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4193 | Cameron Rogers Weyandt's | 14.950 1 | 14.700 2 | 14.850 2 | 15.850 1 | 14.550 1 | 13.900 3 | 88.800 1 |
| 2 | 4189 | Edward Mesa Universal | 14.950 1 | 15.200 1 | 14.500 5 | 15.100 7 | 14.000 3 | 14.600 1 | 88.350 2 |
| 3 | 4180 | Harris Coleman Sun Country | 14.150 3 | 14.200 5 | 13.800 8 | 15.300 4 | 13.500 7 | 14.300 2 | 85.250 3 |
| 4 | 4188 | Riley Kerr Universal | 13.250 16 | 14.550 3 | 14.550 3 | 13.900 24 | 13.350 10 | 13.750 4 | 83.350 4 |
| 5 | 4187 | Alexander Barrera Universal | 12.350 37 | 13.650 8 | 14.950 1 | 15.400 3 | 14.250 2 | 12.550 12 | 83.150 5 |
| 6 | 4152 | Steffen Beck LaFleur's Tampa | 13.550 8 | 14.100 6 | 13.800 8 | 14.550 11 | 13.150 17 | 13.200 7 | 82.350 6 |
| 7 | 4163 | Wyatt Aycock Orlando Metro | 13.100 18 | 14.400 4 | 14.550 3 | 14.350 13 | 13.600 4 | 11.950 19 | 81.950 7 |
| 8 | 4177 | Matthew Frey South Florida | 14.100 4 | 13.150 13 | 13.650 12 | 14.850 9 | 13.600 4 | 12.550 12 | 81.900 8 |
| 9 | 4114 | Mac Ritchie Cabarrus | 13.600 7 | 13.050 16 | 14.300 7 | 13.650 32 | 12.900 21 | 13.650 5 | 81.150 9 |
| 10 | 4192 | Allan Malone TN-Victory | 14.000 5 | 12.300 25 | 14.500 5 | 15.150 6 | 12.050 35 | 11.350 26 | 79.350 10 |
| 11 | 4109 | Robert Kocks ASG Tucker | 12.650 33 | 12.400 22 | 13.650 12 | 15.200 5 | 13.400 8 | 11.950 19 | 79.250 11 |
| 12 | 4126 | Jorge Valdes FGTC | 13.500 9 | 11.400 39 | 13.800 8 | 13.850 26 | 13.400 8 | 13.050 9 | 79.000 12 |
| 13 | 4197 | Drew Powell World Xtreme | 12.850 26 | 13.200 12 | 13.050 19 | 13.900 24 | 13.550 6 | 12.000 17 | 78.550 13 |
| 14 | 4128 | Eric Cutler Flip Force | 13.050 21 | 13.150 13 | 13.000 22 | 15.100 7 | 12.250 30 | 11.750 22 | 78.300 14 |
| 15 | 4145 | Lee Wilkerson Gym South | 12.000 42 | 12.250 27 | 12.750 28 | 14.700 10 | 12.950 20 | 13.550 6 | 78.200 15 |
| 16 | 4129 | Brady Lievens Flip Force | 13.650 6 | 12.850 19 | 12.000 36 | 14.100 16 | 13.300 12 | 12.250 16 | 78.150 16 |
| 17 | 4143 | William Casey Gym Force | 12.750 28 | 13.650 8 | 11.550 40 | 14.000 18 | 13.250 13 | 12.750 10 | 77.950 17 |
| 18 | 4110 | Nicholas Owen ASG Tucker | 13.500 9 | 13.300 11 | 13.100 18 | 14.000 18 | 12.700 24 | 11.100 29 | 77.700 18 |
| 19 | 4115 | Joshua Simpson Cabarrus | 12.850 26 | 13.100 15 | 12.950 23 | 13.950 21 | 11.400 43 | 13.100 8 | 77.350 19 |
| 20 | 4104 | Cory Cauthen ASG Tucker | 13.200 17 | 13.550 10 | 13.350 16 | 13.750 30 | 13.200 16 | 10.150 43 | 77.200 20 |
| 21 | 4179 | Steven Thebus Southern States | 13.000 22 | 12.150 31 | 13.050 19 | 14.300 15 | 12.900 21 | 11.450 25 | 76.850 21 |
| 22 | 4105 | Jared Griffin ASG Tucker | 11.550 46 | 11.900 32 | 13.400 15 | 13.800 27 | 13.350 10 | 12.750 10 | 76.750 22 |
| 23 | 4122 | Tyler Green Cobb Challengers | 12.050 40 | 13.900 7 | 12.850 26 | 13.200 44 | 12.100 34 | 12.300 15 | 76.400 23 |
| 24 | 4194 | Robert Davis Wimbleton | 12.550 34 | 12.200 28 | 12.950 23 | 14.100 16 | 11.900 37 | 12.500 14 | 76.200 24 |
| 25 | 4106 | Michael Holley ASG Tucker | 13.400 11 | 12.850 19 | 13.200 17 | 13.500 34 | 13.000 19 | 9.850 48 | 75.800 25 |
| 25 | 4101 | Jordan Gwyn Airborne | 12.300 39 | 12.400 22 | 13.050 19 | 14.350 13 | 12.200 31 | 11.500 24 | 75.800 25 |
| 27 | 4131 | Andrew Simpson Florida Flips | 12.700 30 | 12.200 28 | 12.750 28 | 13.450 35 | 13.250 13 | 11.000 31 | 75.350 27 |
| 28 | 4137 | John Stiffey Greenville | 13.000 22 | 12.950 18 | 11.300 42 | 14.450 12 | 12.450 26 | 11.050 30 | 75.200 28 |
| 29 | 4107 | Trent Jarrett ASG Tucker | 13.100 18 | 11.400 39 | 13.700 11 | 13.800 27 | 12.900 21 | 9.950 45 | 74.850 29 |
| 30 | 4138 | Kyle Waldron Gulf Coast | 13.400 11 | 11.600 36 | 12.450 31 | 13.950 21 | 12.350 28 | 10.950 33 | 74.700 30 |
| 31 | 4118 | Ian Neuhaus Charleston Twisters | 11.550 46 | 13.000 17 | 12.400 32 | 13.550 33 | 12.650 25 | 11.000 31 | 74.150 31 |
| 32 | 4158 | Taylor Presley Let It Shine | 11.350 48 | 11.200 42 | 12.550 30 | 14.000 18 | 13.250 13 | 11.650 23 | 74.000 32 |
| 33 | 4167 | Chase Ladd Premier | 10.800 50 | 11.050 43 | 12.950 23 | 15.450 2 | 12.300 29 | 11.300 27 | 73.850 33 |
| 34 | 4123 | Kevin Moon Cobb Challengers | 13.000 22 | 11.450 38 | 11.650 38 | 13.450 35 | 12.400 27 | 10.550 41 | 72.500 34 |
| 35 | 4164 | Taylor Chambers Orlando Metro | 13.350 13 | 11.500 37 | 11.050 43 | 13.400 37 | 13.050 18 | 9.900 46 | 72.250 35 |
| 36 | 4196 | Blake Gipson World Xtreme | 12.700 30 | 11.900 32 | 11.450 41 | 13.350 38 | 11.400 43 | 11.300 27 | 72.100 36 |
| 37 | 4175 | Michael Wilson Roswell | 12.500 35 | 12.200 28 | 11.650 38 | 13.800 27 | 11.700 40 | 9.650 49 | 71.500 37 |
| 38 | 4160 | William Jeffreys North Raleigh Gym | 13.100 18 | 9.750 47 | 11.700 37 | 13.300 40 | 11.700 40 | 11.800 21 | 71.350 38 |
| 39 | 4116 | James Hess Cartersville Twister | 11.600 45 | 9.350 49 | 12.400 32 | 13.000 45 | 12.150 33 | 12.000 17 | 70.500 39 |
| 40 | 4136 | Wade Hann-Caruthers G&J Speedway | 13.350 13 | 9.250 50 | 12.050 35 | 13.250 42 | 11.900 37 | 10.600 40 | 70.400 40 |
| 41 | 4120 | Jelani Akong Cobb Challengers | 11.750 44 | 12.350 24 | 10.650 45 | 13.000 45 | 10.850 48 | 10.850 35 | 69.450 41 |
| 42 | 4161 | Luke Newsome North Raleigh Gym | 12.700 30 | 11.850 34 | 10.400 49 | 11.900 53 | 11.650 42 | 10.650 38 | 69.150 42 |
| 43 | 4157 | Jesse Tetreault Lake Murray | 11.800 43 | 12.300 25 | 10.500 48 | 12.100 50 | 11.200 45 | 10.650 38 | 68.550 43 |
| 44 | 4162 | Austin Stevens North Raleigh Gym | 12.350 37 | 11.000 44 | 10.950 44 | 12.150 49 | 12.000 36 | 10.050 44 | 68.500 44 |
| 45 | 4154 | Jason McNeil LaFleur's Tampa | 12.050 40 | 11.800 35 | 10.550 46 | 12.000 51 | 11.100 47 | 10.550 41 | 68.050 45 |
| 46 | 4103 | Selase Adanuvor Appalachian | 11.300 49 | 11.250 41 | 10.000 50 | 13.700 31 | 10.850 48 | 10.800 37 | 67.900 46 |
| 47 | 4142 | Austin Stowers Gym Force | 10.400 51 | 10.200 46 | 12.100 34 | 12.300 48 | 11.200 45 | 10.950 33 | 67.150 47 |
| 48 | 4176 | Johnathan Evans Sandhills | 12.450 36 | 9.600 48 | 9.650 51 | 13.300 40 | 11.750 39 | 9.900 46 | 66.650 48 |
| 49 | 4132 | JP Britt Foothills | 12.950 25 | 9.200 51 | 8.450 54 | 13.250 42 | 8.800 50 | 9.050 51 | 61.700 49 |
| 50 | 4151 | Ian Everitt Impact | 13.350 13 | 8.500 52 | 8.650 53 | 12.850 47 | 8.500 51 | 9.450 50 | 61.300 50 |
| 51 | 4159 | Ian Griffith North Raleigh Gym | 0.000 53 | 10.800 45 | 10.550 46 | 13.350 38 | 12.200 31 | 10.850 35 | 57.750 51 |
| 52 | 4184 | Kurt Scanameo TGC | 12.750 28 | 12.850 19 | 12.800 27 | 13.950 21 | 0.000 53 | 0.000 53 | 52.350 52 |
| 53 | 4146 | Ricky Baker Gym & More | 9.550 52 | 6.750 53 | 8.900 52 | 11.850 54 | 7.000 52 | 8.200 52 | 52.250 53 |
| 54 | 4166 | Christopher Wilson Paulding Gym | 0.000 53 | 0.000 54 | 13.450 14 | 0.000 55 | 0.000 53 | 0.000 53 | 13.450 54 |
| 55 | 4119 | Doug Ogburn Charlotte Gym | 0.000 53 | 0.000 54 | 0.000 55 | 12.000 51 | 0.000 53 | 0.000 53 | 12.000 55 |
Click on a level to see age divisions !!