| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 10 Age(s) 14-15 Session 4 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4165 | Jake Martin Orlando Metro | 13.750 3 | 13.450 2 | 14.150 1 | 15.750 1 | 13.900 1 | 13.000 3 | 84.000 1 |
| 2 | 4178 | Eliot Alvarez South Miami | 14.200 1 | 13.300 5 | 12.800 13 | 14.150 8 | 13.350 4 | 12.650 8 | 80.450 2 |
| 3 | 4174 | Eric Sinsley Roswell | 13.100 7 | 12.800 8 | 12.100 17 | 15.550 2 | 13.700 3 | 12.900 4 | 80.150 3 |
| 4 | 4198 | Devon Slaughter World Xtreme | 14.200 1 | 12.700 9 | 13.300 7 | 13.950 17 | 13.050 6 | 12.900 4 | 80.100 4 |
| 5 | 4100 | Gared Chapman Ace | 13.050 8 | 11.600 21 | 13.850 2 | 15.200 3 | 12.700 12 | 13.100 1 | 79.500 5 |
| 6 | 4199 | Josh Williams World Xtreme | 12.850 13 | 13.150 6 | 13.450 5 | 15.050 4 | 11.950 20 | 12.600 9 | 79.050 6 |
| 7 | 4117 | Yuri Kouznetsov Cartersville Twister | 12.750 19 | 13.500 1 | 13.150 8 | 14.100 9 | 13.050 6 | 12.450 10 | 79.000 7 |
| 8 | 4141 | Jamali Smith Gym Force | 12.850 13 | 13.400 4 | 13.400 6 | 14.350 5 | 10.750 35 | 12.900 4 | 77.650 8 |
| 9 | 4125 | Eric Viscardi Cobb Challengers | 13.250 5 | 11.450 23 | 12.900 10 | 14.350 5 | 13.800 2 | 11.550 20 | 77.300 9 |
| 10 | 4156 | John Parks LaFleur's Tampa | 11.850 29 | 12.150 17 | 13.150 8 | 14.000 16 | 12.850 10 | 13.050 2 | 77.050 10 |
| 11 | 4182 | David Spanier Sun Country | 12.300 22 | 12.250 15 | 12.900 10 | 13.850 20 | 12.000 18 | 12.850 7 | 76.150 11 |
| 12 | 4121 | Skyler Bentzel Cobb Challengers | 13.650 4 | 12.500 12 | 12.050 20 | 14.100 9 | 12.050 17 | 11.650 16 | 76.000 12 |
| 12 | 4153 | Tony De Piero LaFleur's Tampa | 12.800 16 | 12.600 11 | 12.850 12 | 12.950 26 | 13.100 5 | 11.700 15 | 76.000 12 |
| 14 | 4155 | Devin Merrick LaFleur's Tampa | 13.050 8 | 12.500 12 | 12.100 17 | 14.100 9 | 13.050 6 | 10.950 25 | 75.750 14 |
| 15 | 4111 | Zachary Owen ASG Tucker | 12.900 10 | 12.350 14 | 12.700 14 | 14.050 14 | 11.400 26 | 10.200 30 | 73.600 15 |
| 15 | 4134 | Phillip Pruett Foothills | 12.900 10 | 12.000 19 | 10.500 34 | 13.350 23 | 12.600 14 | 12.250 11 | 73.600 15 |
| 17 | 4112 | Alex Verret ASG Tucker | 12.800 16 | 13.450 2 | 10.950 32 | 12.400 35 | 12.650 13 | 11.000 24 | 73.250 17 |
| 18 | 4185 | Alexander Wilson TGC | 11.550 32 | 10.600 31 | 12.700 14 | 13.950 17 | 12.500 15 | 11.850 13 | 73.150 18 |
| 19 | 4190 | Omar Moreno Universal | 10.100 39 | 12.650 10 | 13.500 4 | 14.100 9 | 10.850 33 | 11.600 18 | 72.800 19 |
| 20 | 4139 | Aaron Acevedo Gym ETC | 13.200 6 | 11.700 20 | 12.150 16 | 13.900 19 | 10.850 33 | 10.600 26 | 72.400 20 |
| 20 | 4147 | Aaron Feick Harpeth | 12.150 23 | 12.100 18 | 12.100 17 | 12.650 33 | 11.550 23 | 11.850 13 | 72.400 20 |
| 22 | 4170 | Payton Chadwick Rose's | 12.900 10 | 10.450 32 | 11.050 29 | 13.400 22 | 12.300 16 | 12.000 12 | 72.100 22 |
| 23 | 4195 | Austin Hall Wimbleton | 12.050 26 | 12.250 15 | 11.250 27 | 12.900 28 | 11.450 25 | 11.600 18 | 71.500 23 |
| 24 | 4168 | Matthew Lee Premier | 12.050 26 | 13.100 7 | 11.900 21 | 12.900 28 | 10.950 31 | 10.350 29 | 71.250 24 |
| 25 | 4186 | Kenneth Hill TN-TAG | 11.200 36 | 9.350 36 | 13.650 3 | 14.250 7 | 11.300 27 | 11.400 21 | 71.150 25 |
| 26 | 4130 | Blake Young Flip Force | 12.550 20 | 11.450 23 | 9.750 37 | 13.500 21 | 12.000 18 | 11.350 22 | 70.600 26 |
| 27 | 4150 | Thomas Peluso Harpeth | 12.100 24 | 10.950 28 | 11.450 24 | 12.950 26 | 11.500 24 | 11.250 23 | 70.200 27 |
| 28 | 4144 | Travis Armstrong Gym South | 11.300 35 | 10.800 30 | 11.000 30 | 14.050 14 | 11.050 30 | 11.650 16 | 69.850 28 |
| 29 | 4102 | Colin Osiecki Airborne | 12.850 13 | 11.200 26 | 10.650 33 | 12.850 30 | 11.300 27 | 10.550 27 | 69.400 29 |
| 30 | 4173 | Jorden Hair Roswell | 12.800 16 | 9.900 35 | 11.400 25 | 13.050 25 | 10.900 32 | 10.450 28 | 68.500 30 |
| 31 | 4149 | Wilson Patton Harpeth | 12.450 21 | 10.300 33 | 11.850 22 | 12.100 38 | 11.750 22 | 9.650 34 | 68.100 31 |
| 32 | 4124 | Rafael Ramirez Cobb Challengers | 12.100 24 | 8.600 37 | 10.300 35 | 13.350 23 | 13.000 9 | 9.500 35 | 66.850 32 |
| 33 | 4171 | Dalton Aquilo Roswell | 10.350 38 | 10.950 28 | 11.600 23 | 12.350 36 | 12.750 11 | 8.750 39 | 66.750 33 |
| 34 | 4183 | Seth Jacobson FL-TAG | 11.450 34 | 11.500 22 | 10.100 36 | 12.800 31 | 9.600 38 | 10.100 32 | 65.550 34 |
| 35 | 4135 | Evan Reitzel Foothills | 11.500 33 | 10.300 33 | 8.000 40 | 14.100 9 | 10.650 36 | 10.000 33 | 64.550 35 |
| 36 | 4133 | Patrick Henley Foothills | 11.700 31 | 11.000 27 | 9.550 38 | 12.350 36 | 9.000 39 | 10.200 30 | 63.800 36 |
| 37 | 4127 | Walker Anthony Flip Force | 11.800 30 | 8.600 37 | 11.100 28 | 12.750 32 | 11.300 27 | 8.050 40 | 63.600 37 |
| 38 | 4172 | Justin Brauckman Roswell | 10.700 37 | 8.600 37 | 11.000 30 | 11.600 39 | 10.650 36 | 9.500 35 | 62.050 38 |
| 39 | 4113 | Joel Kovacs Cabarrus | 12.000 28 | 11.400 25 | 8.250 39 | 12.450 34 | 8.900 40 | 8.900 38 | 61.900 39 |
| 40 | 4191 | Diego Ugaz Universal | 0.000 40 | 6.800 40 | 11.350 26 | 0.000 40 | 11.900 21 | 9.050 37 | 39.100 40 |
Click on a level to see age divisions !!