| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 9 Age(s) 12-13 Session 3 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3974 | Sean Melton Orlando Metro | 14.100 1 | 13.850 1 | 13.650 1 | 15.150 1 | 13.950 1 | 13.050 3 | 83.750 1 |
| 2 | 3995 | Jack Kramer Weyandt's | 13.000 14 | 11.900 17 | 13.200 3 | 14.050 3 | 13.350 2 | 12.200 8 | 77.700 2 |
| 3 | 3969 | Quest Hayden Hayden's | 13.400 4 | 12.800 5 | 12.400 13 | 13.000 21 | 13.150 4 | 12.650 4 | 77.400 3 |
| 4 | 3958 | Samuel Kusnitz Flip Force | 13.900 2 | 10.400 36 | 12.750 7 | 14.000 4 | 12.800 10 | 13.250 1 | 77.100 4 |
| 5 | 3976 | Favian Valdez Orlando Metro | 12.900 18 | 12.900 4 | 13.150 5 | 13.150 15 | 13.000 6 | 11.850 11 | 76.950 5 |
| 6 | 3992 | Ryan Kerr Universal | 13.050 11 | 12.950 3 | 11.450 31 | 14.300 2 | 12.200 21 | 12.300 7 | 76.250 6 |
| 7 | 3990 | Marcos Gatinho Universal | 11.500 47 | 12.750 6 | 13.450 2 | 13.400 9 | 11.500 32 | 13.250 1 | 75.850 7 |
| 8 | 3953 | Antonio Castro FGTC | 12.950 15 | 12.600 8 | 12.700 9 | 13.500 8 | 12.600 15 | 11.250 21 | 75.600 8 |
| 9 | 3955 | Jose Sierra FGTC | 13.050 11 | 12.050 15 | 11.700 20 | 13.550 7 | 13.150 4 | 11.950 9 | 75.450 9 |
| 10 | 3945 | Jack Hasenkopf ASG Tucker | 12.850 20 | 12.700 7 | 12.300 14 | 13.050 18 | 12.850 9 | 11.550 17 | 75.300 10 |
| 11 | 3947 | Derick Thompson ASG Tucker | 12.150 36 | 12.150 11 | 13.150 5 | 13.300 11 | 12.550 16 | 11.650 15 | 74.950 11 |
| 12 | 3980 | Chase Cannon Premier | 12.800 22 | 11.850 18 | 11.800 19 | 13.200 14 | 11.950 28 | 12.550 5 | 74.150 12 |
| 13 | 3971 | Christian McSwain High Point | 12.900 18 | 13.200 2 | 10.350 46 | 12.950 24 | 12.650 12 | 11.350 20 | 73.400 13 |
| 14 | 3949 | Anthony McCallum Carolina | 13.100 9 | 11.800 19 | 10.850 40 | 13.600 6 | 12.200 21 | 11.700 14 | 73.250 14 |
| 15 | 3977 | Rogelio Vazquez Orlando Metro | 11.850 44 | 12.200 10 | 12.700 9 | 12.100 43 | 13.000 6 | 11.150 23 | 73.000 15 |
| 16 | 3993 | Steen Haugsted Weyandt's | 13.150 7 | 12.150 11 | 11.550 24 | 11.800 49 | 13.250 3 | 11.050 29 | 72.950 16 |
| 17 | 3972 | Duke Wood LaFleur's Tampa | 12.750 25 | 12.150 11 | 11.500 29 | 12.050 44 | 12.900 8 | 11.550 17 | 72.900 17 |
| 18 | 3991 | Rafael Javellana Universal | 13.350 5 | 7.600 48 | 13.200 3 | 13.750 5 | 12.800 10 | 11.800 12 | 72.500 18 |
| 18 | 3975 | Jesus Romero Orlando Metro | 13.150 7 | 10.900 27 | 12.750 7 | 12.950 24 | 11.100 41 | 11.650 15 | 72.500 18 |
| 20 | 3940 | Cody Teaney Apollo | 12.950 15 | 12.150 11 | 10.550 44 | 12.450 34 | 12.150 23 | 11.500 19 | 71.750 20 |
| 20 | 3994 | Steffen Haugsted Weyandt's | 11.900 43 | 11.650 21 | 11.650 22 | 13.000 21 | 12.550 16 | 11.000 31 | 71.750 20 |
| 22 | 3948 | Brandon Simpson Cabarrus | 12.850 20 | 11.050 25 | 11.250 35 | 13.000 21 | 11.100 41 | 12.400 6 | 71.650 22 |
| 23 | 3979 | Joshua Bulford Paulding Gym | 12.650 27 | 12.450 9 | 12.500 12 | 12.750 26 | 10.000 49 | 11.250 21 | 71.600 23 |
| 24 | 3954 | Jordan De La Cruz FGTC | 12.550 29 | 10.800 30 | 12.150 16 | 12.200 41 | 11.600 30 | 11.950 9 | 71.250 24 |
| 25 | 3986 | Matthew Elgart South Miami | 13.050 11 | 10.850 28 | 11.500 29 | 12.650 30 | 12.000 27 | 10.700 37 | 70.750 25 |
| 25 | 3966 | Chas Van de Motter Gym South | 12.550 29 | 12.000 16 | 11.050 39 | 13.150 15 | 11.250 38 | 10.750 36 | 70.750 25 |
| 27 | 3950 | Benjamin Elek Cobb Challengers | 12.500 31 | 11.250 23 | 12.250 15 | 13.050 18 | 12.050 25 | 9.600 47 | 70.700 27 |
| 28 | 3987 | Robert Meyer Tatarus | 13.100 9 | 10.300 38 | 11.850 18 | 12.400 36 | 11.500 32 | 11.150 23 | 70.300 28 |
| 29 | 3946 | Ryan Smith ASG Tucker | 13.200 6 | 10.300 38 | 11.400 32 | 12.600 32 | 11.500 32 | 11.050 29 | 70.050 29 |
| 30 | 3965 | Landon Mathis Greenville | 12.950 15 | 9.700 41 | 10.800 42 | 13.100 17 | 12.650 12 | 10.700 37 | 69.900 30 |
| 31 | 3963 | Bobby Weant G&J Speedway | 11.700 45 | 10.500 33 | 11.150 37 | 12.600 32 | 12.550 16 | 11.150 23 | 69.650 31 |
| 32 | 3959 | James Voisard Florida Flips | 12.800 22 | 11.800 19 | 10.400 45 | 12.450 34 | 11.000 43 | 11.000 31 | 69.450 32 |
| 32 | 3960 | Desmond Carr Foothills | 12.050 41 | 10.750 31 | 11.650 22 | 13.300 11 | 11.150 40 | 10.550 39 | 69.450 32 |
| 34 | 3956 | Wayne Conley III Flip Force | 12.800 22 | 10.400 36 | 11.700 20 | 12.200 41 | 10.250 48 | 11.750 13 | 69.100 34 |
| 35 | 3996 | Jonah Linder Wimbleton | 13.650 3 | 8.800 42 | 11.950 17 | 13.350 10 | 11.300 36 | 10.000 42 | 69.050 35 |
| 36 | 3973 | Matthew McRae Langley | 12.700 26 | 11.150 24 | 9.400 50 | 11.850 47 | 12.550 16 | 11.150 23 | 68.800 36 |
| 37 | 3984 | Nicholas Malinowski Roswell | 12.150 36 | 11.050 25 | 11.550 24 | 12.650 30 | 12.100 24 | 8.850 48 | 68.350 37 |
| 38 | 3943 | Brison Chu ASG Tucker | 12.600 28 | 10.600 32 | 11.100 38 | 12.250 40 | 11.600 30 | 10.100 41 | 68.250 38 |
| 39 | 3985 | Jake Ocon Roswell | 12.100 38 | 10.450 35 | 11.550 24 | 11.700 50 | 11.250 38 | 11.100 28 | 68.150 39 |
| 40 | 3957 | Mitchell Gornto Flip Force | 12.250 33 | 8.200 45 | 11.550 24 | 12.350 37 | 12.350 20 | 10.950 34 | 67.650 40 |
| 41 | 3981 | Jacob Thurber Premier | 11.000 49 | 8.600 44 | 11.400 32 | 13.300 11 | 12.050 25 | 11.150 23 | 67.500 41 |
| 42 | 3941 | Richard Brown ASG Tucker | 12.250 33 | 10.500 33 | 11.250 35 | 12.300 39 | 11.000 43 | 9.900 43 | 67.200 42 |
| 43 | 3982 | Chase Barron Roswell | 12.100 38 | 10.000 40 | 11.550 24 | 12.700 28 | 10.950 46 | 9.850 45 | 67.150 43 |
| 44 | 3961 | Charles Patton Foothills | 12.200 35 | 10.850 28 | 9.700 49 | 12.700 28 | 11.300 36 | 9.800 46 | 66.550 44 |
| 45 | 3944 | Thomas Coleman ASG Tucker | 12.400 32 | 7.500 49 | 11.300 34 | 11.900 45 | 11.900 29 | 11.000 31 | 66.000 45 |
| 46 | 3983 | Justin Hill Roswell | 12.100 38 | 8.000 47 | 10.250 47 | 12.750 26 | 10.950 46 | 10.500 40 | 64.550 46 |
| 47 | 3970 | Christian-Adam Padgett-Johnson Hayden's | 12.000 42 | 4.000 50 | 12.550 11 | 13.050 18 | 12.650 12 | 9.900 43 | 64.150 47 |
| 48 | 3978 | Clayton Washburn Orlando Metro | 10.900 50 | 8.150 46 | 10.650 43 | 11.900 45 | 11.000 43 | 10.800 35 | 63.400 48 |
| 49 | 3942 | Ciaran Buckley ASG Tucker | 11.650 46 | 8.800 42 | 10.850 40 | 11.850 47 | 11.450 35 | 8.650 49 | 63.250 49 |
| 50 | 3952 | Andrew Spitler Cobb Challengers | 11.500 47 | 11.300 22 | 9.850 48 | 12.350 37 | 9.950 50 | 8.000 50 | 62.950 50 |
Click on a level to see age divisions !!