| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 5 Age(s) 7-9 Session 2 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2555 | David Willett High Point | 15.200 2 | 14.950 7 | 14.850 13 | 14.250 11 | 15.300 1 | 14.850 2 | 89.400 1 |
| 2 | 2599 | Nicolas Baigorria Universal | 14.900 13 | 15.100 5 | 15.350 3 | 13.900 32 | 15.000 5 | 14.800 3 | 89.050 2 |
| 3 | 2569 | Allen Perrow Orlando Metro | 14.800 16 | 15.400 4 | 15.300 4 | 14.150 15 | 15.300 1 | 13.900 23 | 88.850 3 |
| 3 | 2568 | Joshua Davis Orlando Metro | 15.150 5 | 15.750 1 | 14.500 24 | 14.350 6 | 14.950 8 | 14.150 14 | 88.850 3 |
| 5 | 5742 | Adam Sneden Weyandt's | 15.100 6 | 15.450 2 | 15.150 6 | 14.500 3 | 14.250 25 | 13.950 22 | 88.400 5 |
| 6 | 2531 | Miguel Evereteze GGA Suwanee | 14.750 20 | 15.450 2 | 14.650 19 | 13.700 45 | 14.500 15 | 15.100 1 | 88.150 6 |
| 7 | 2511 | Anton Stetsenko Cartersville Twister | 14.600 24 | 14.650 17 | 15.500 1 | 14.250 11 | 14.400 19 | 14.700 4 | 88.100 7 |
| 8 | 2595 | Zachary McLean Tri-Star | 15.000 11 | 14.900 8 | 14.850 13 | 13.800 38 | 14.850 9 | 14.450 7 | 87.850 8 |
| 9 | 2533 | Jared Sheets GGA Suwanee | 14.650 22 | 14.800 12 | 14.900 11 | 14.000 28 | 15.250 3 | 13.800 26 | 87.400 9 |
| 10 | 2525 | Ian Cato G&J Speedway | 15.100 6 | 13.750 36 | 15.000 9 | 14.550 1 | 14.650 13 | 14.250 12 | 87.300 10 |
| 10 | 2549 | Nyle Grove Hayden's | 14.950 12 | 14.850 10 | 14.650 19 | 14.550 1 | 14.500 15 | 13.800 26 | 87.300 10 |
| 10 | 2548 | Cole Bakeman Hayden's | 14.800 16 | 14.700 14 | 14.300 31 | 14.350 6 | 14.700 12 | 14.450 7 | 87.300 10 |
| 13 | 2554 | Caleb Shirley High Point | 15.400 1 | 14.800 12 | 14.800 16 | 14.000 28 | 13.900 36 | 14.150 14 | 87.050 13 |
| 14 | 2556 | Josh Jamero LaFleur's Tampa | 14.150 35 | 14.050 30 | 15.200 5 | 13.750 44 | 15.250 3 | 14.600 5 | 87.000 14 |
| 15 | 2546 | Calvin Rasmussen Harpeth | 15.200 2 | 14.900 8 | 14.000 38 | 14.350 6 | 14.400 19 | 14.050 19 | 86.900 15 |
| 16 | 2552 | Nolan Herring High Point | 14.900 13 | 14.700 14 | 14.650 19 | 13.850 34 | 15.000 5 | 13.500 33 | 86.600 16 |
| 17 | 2586 | Asad Jooma Tatarus | 14.250 32 | 14.300 21 | 14.950 10 | 14.500 3 | 14.350 23 | 14.100 17 | 86.450 17 |
| 18 | 2572 | Brody Malone Paulding Gym | 14.850 15 | 13.450 44 | 15.100 7 | 14.050 23 | 15.000 5 | 13.700 28 | 86.150 18 |
| 19 | 2524 | Eric Nakamura First Coast | 15.050 9 | 14.700 14 | 15.100 7 | 14.050 23 | 14.200 26 | 12.850 47 | 85.950 19 |
| 19 | 2577 | Michael Ryman Roswell | 14.100 36 | 14.000 31 | 15.400 2 | 13.800 38 | 14.300 24 | 14.350 11 | 85.950 19 |
| 21 | 2574 | Devon Barnes Roswell | 14.300 29 | 13.400 45 | 14.900 11 | 14.250 11 | 14.600 14 | 14.450 7 | 85.900 21 |
| 22 | 2551 | Zachary Ellis High Point | 15.200 2 | 13.600 39 | 13.500 48 | 14.450 5 | 14.400 19 | 14.600 5 | 85.750 22 |
| 23 | 2565 | Matt Shelden North Raleigh Gym | 15.100 6 | 14.250 24 | 14.050 36 | 13.500 47 | 14.750 10 | 14.050 19 | 85.700 23 |
| 24 | 2578 | Asa Agnoli South Miami | 14.500 25 | 13.850 34 | 14.800 16 | 13.850 34 | 14.450 18 | 14.150 14 | 85.600 24 |
| 25 | 2547 | Valen Watrous Harpeth | 14.800 16 | 14.600 18 | 14.100 34 | 13.800 38 | 14.500 15 | 13.600 30 | 85.400 25 |
| 26 | 2564 | Jared Bocanegra North Raleigh Gym | 14.200 34 | 14.850 10 | 14.350 29 | 14.150 15 | 14.400 19 | 13.050 44 | 85.000 26 |
| 27 | 2563 | T.J. Forgas Lightning City | 13.600 42 | 15.000 6 | 14.850 13 | 14.000 28 | 14.750 10 | 12.750 48 | 84.950 27 |
| 28 | 2543 | Enak Alfonso Harbor City | 15.050 9 | 14.200 25 | 14.000 38 | 12.900 57 | 14.100 28 | 14.050 19 | 84.300 28 |
| 29 | 2518 | Dillon Turner Countryside | 14.800 16 | 12.600 51 | 14.450 25 | 14.100 18 | 13.950 33 | 13.900 23 | 83.800 29 |
| 30 | 2557 | Dayton Romig LaFleur's Tampa | 14.650 22 | 14.100 28 | 14.450 25 | 14.100 18 | 13.350 50 | 13.050 44 | 83.700 30 |
| 31 | 2581 | Kaleb Booth Tatarus | 14.750 20 | 12.400 53 | 13.750 43 | 14.150 15 | 14.150 27 | 14.200 13 | 83.400 31 |
| 31 | 2519 | Devin Bailey Courthouse | 14.350 28 | 14.150 27 | 14.400 27 | 14.100 18 | 13.500 43 | 12.900 46 | 83.400 31 |
| 33 | 2509 | Luke Shealy Carolina | 13.450 44 | 14.100 28 | 14.550 23 | 13.800 38 | 13.900 36 | 13.500 33 | 83.300 33 |
| 34 | 2576 | Josh Petramale Roswell | 13.800 39 | 13.900 32 | 14.700 18 | 13.800 38 | 13.400 48 | 13.650 29 | 83.250 34 |
| 35 | 2526 | Nicholas Garberina G&J Speedway | 13.650 41 | 14.300 21 | 14.000 38 | 14.300 9 | 13.500 43 | 13.350 39 | 83.100 35 |
| 36 | 2570 | Joe Rabaja Orlando Metro | 13.400 45 | 14.200 25 | 14.350 29 | 14.050 23 | 13.450 47 | 13.500 33 | 82.950 36 |
| 37 | 7650 | Noah Matione Weyandt's | 13.850 38 | 13.700 37 | 13.650 47 | 14.100 18 | 14.000 31 | 13.500 33 | 82.800 37 |
| 38 | 7648 | Damon Bane TN-Victory | 13.550 43 | 13.400 45 | 13.500 48 | 14.300 9 | 13.550 40 | 14.450 7 | 82.750 38 |
| 39 | 2517 | Travis Graves Countryside | 14.000 37 | 13.550 42 | 14.100 34 | 13.850 34 | 13.550 40 | 13.600 30 | 82.650 39 |
| 40 | 2583 | Tyson Critchley Tatarus | 14.500 25 | 13.900 32 | 13.350 50 | 13.950 31 | 13.200 51 | 13.450 37 | 82.350 40 |
| 41 | 7649 | Joseph Cramer Weyandt's | 14.300 29 | 13.250 49 | 13.700 46 | 13.800 38 | 13.150 52 | 14.100 17 | 82.300 41 |
| 42 | 2537 | Lev Podolsky Gym Gold | 14.250 32 | 14.300 21 | 13.750 43 | 14.050 23 | 12.450 55 | 13.400 38 | 82.200 42 |
| 43 | 2582 | Nathan Cooley Tatarus | 14.500 25 | 11.650 55 | 14.650 19 | 13.350 51 | 14.050 30 | 13.900 23 | 82.100 43 |
| 44 | 5743 | Desmond Dunson World Xtreme | 14.300 29 | 12.600 51 | 14.150 33 | 13.700 45 | 14.000 31 | 13.250 41 | 82.000 44 |
| 45 | 2529 | Trey Longworth Gallaghers | 13.150 49 | 13.850 34 | 13.950 41 | 13.350 51 | 13.650 39 | 13.350 39 | 81.300 45 |
| 46 | 2508 | Nathan Bush Carolina | 13.300 46 | 12.950 50 | 13.800 42 | 13.850 34 | 13.900 36 | 13.250 41 | 81.050 46 |
| 47 | 2504 | Diego Lago Apollo | 13.300 46 | 14.550 19 | 13.250 51 | 13.400 49 | 14.100 28 | 12.200 54 | 80.800 47 |
| 48 | 2510 | Kavyn Williams Carolina | 12.950 51 | 12.050 54 | 14.300 31 | 13.900 32 | 13.950 33 | 13.550 32 | 80.700 48 |
| 49 | 2534 | Blake Brown Greenville | 13.000 50 | 13.350 47 | 13.750 43 | 14.050 23 | 13.950 33 | 12.500 49 | 80.600 49 |
| 50 | 2535 | Braden Collier Greenville | 13.200 48 | 13.650 38 | 13.250 51 | 13.250 54 | 13.550 40 | 12.500 49 | 79.400 50 |
| 51 | 2573 | Samuel Shea Gibson Premier | 10.750 57 | 13.600 39 | 14.400 27 | 13.400 49 | 13.500 43 | 13.200 43 | 78.850 51 |
| 52 | 2527 | Nicholas Mork G&J Speedway | 11.750 55 | 13.600 39 | 14.050 36 | 13.250 54 | 13.500 43 | 12.500 49 | 78.650 52 |
| 53 | 2598 | Erik Tsekouras United Gymstars | 12.800 52 | 13.550 42 | 12.600 55 | 14.100 18 | 13.400 48 | 11.450 55 | 77.900 53 |
| 54 | 2560 | Max Register AL-Legacy | 12.000 54 | 13.350 47 | 12.700 54 | 13.350 51 | 13.050 53 | 12.500 49 | 76.950 54 |
| 55 | 2561 | Payne Stancil AL-Legacy | 11.450 56 | 14.350 20 | 12.350 56 | 13.250 54 | 12.150 57 | 12.500 49 | 76.050 55 |
| 56 | 2521 | Mike Wilson Courthouse | 13.750 40 | 10.500 57 | 12.950 53 | 13.500 47 | 12.200 56 | 11.300 56 | 74.200 56 |
| 57 | 2506 | Benjamin Morrow Armory | 12.150 53 | 11.050 56 | 11.100 57 | 14.200 14 | 12.800 54 | 11.050 57 | 72.350 57 |
| 58 | 5744 | Zachary Plemons World Xtreme | -- | -- | -- | 0.000 58 | -- | -- | 0.000 58 |
Click on a level to see age divisions !!