| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 5 Age(s) 7-9 Session 1A, 1B |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1533 | Robbie Longworth Gallaghers | 15.050 3 | 14.100 4 | 13.850 14 | 13.050 35 | 13.950 10 | 14.150 1 | 84.150 1 |
| 2 | 7646 | Dillon Kadish YMCA Hollywood | 15.200 2 | 13.900 7 | 14.350 4 | 13.500 18 | 13.650 18 | 13.500 7 | 84.100 2 |
| 3 | 1521 | Wyatt Coon Flip Force | 14.750 5 | 14.800 1 | 13.600 20 | 13.850 7 | 13.700 15 | 12.750 18 | 83.450 3 |
| 4 | 1563 | Ryan Syafoek LaFleur's Tampa | 14.350 10 | 13.600 11 | 13.650 17 | 14.250 1 | 14.450 3 | 12.750 18 | 83.050 4 |
| 5 | 1538 | Zachary Brannen Gulf Coast | 14.350 10 | 13.100 17 | 13.200 26 | 13.800 9 | 14.350 5 | 14.050 2 | 82.850 5 |
| 6 | 7647 | Anthony Martinez YMCA Hollywood | 14.400 8 | 13.750 10 | 14.200 7 | 13.150 33 | 13.600 20 | 13.100 10 | 82.200 6 |
| 7 | 1520 | Raiden Donlon Fit Club | 13.450 30 | 13.900 7 | 13.200 26 | 13.400 23 | 14.600 1 | 13.600 5 | 82.150 7 |
| 8 | 1544 | Cole Feiss Gym Force | 14.350 10 | 12.550 29 | 14.250 6 | 13.600 13 | 13.750 14 | 12.750 18 | 81.250 8 |
| 9 | 1511 | Benjamin Ladinsky Cobb Challengers | 12.800 38 | 13.150 15 | 14.350 4 | 13.500 18 | 14.500 2 | 12.700 22 | 81.000 9 |
| 10 | 1553 | Theo Okkerse Hayden's | 14.250 16 | 13.500 12 | 13.850 14 | 13.650 12 | 12.400 38 | 12.850 15 | 80.500 10 |
| 11 | 1539 | Elijah Campbell Gulf Coast | 14.100 20 | 14.450 2 | 12.100 43 | 13.750 10 | 13.550 22 | 12.450 26 | 80.400 11 |
| 11 | 1513 | Joseph Worrall Cobb Challengers | 13.450 30 | 12.900 22 | 14.150 8 | 13.000 37 | 13.400 27 | 13.500 7 | 80.400 11 |
| 13 | 1583 | Patrick Dickinson Sun Country | 13.800 26 | 13.100 17 | 14.400 3 | 12.350 46 | 14.200 6 | 12.300 27 | 80.150 13 |
| 14 | 1559 | Kyle Frendberg LaFleur's Tampa | 14.100 20 | 14.400 3 | 12.500 38 | 13.500 18 | 12.400 38 | 13.100 10 | 80.000 14 |
| 15 | 1530 | Charles Duty GAA | 11.400 44 | 13.800 9 | 13.650 17 | 13.850 7 | 14.050 9 | 13.100 10 | 79.850 15 |
| 16 | 1570 | Roberto Martinez Octaviano's | 15.350 1 | 10.950 45 | 13.000 32 | 13.950 5 | 14.450 3 | 12.000 36 | 79.700 16 |
| 16 | 1512 | Zachary Tapley Cobb Challengers | 14.200 18 | 12.200 35 | 13.200 26 | 14.050 2 | 13.350 28 | 12.700 22 | 79.700 16 |
| 18 | 1537 | Nicholas Kruegler GGA Suwanee | 13.700 28 | 11.850 38 | 14.500 1 | 12.300 47 | 14.150 7 | 13.150 9 | 79.650 18 |
| 19 | 1545 | Jarred Pichard Gym Force | 13.900 24 | 12.350 33 | 14.100 10 | 13.500 18 | 13.800 13 | 11.900 40 | 79.550 19 |
| 20 | 1574 | Connor Holmberg Premier | 13.950 23 | 12.200 35 | 14.150 8 | 13.550 15 | 13.550 22 | 12.050 34 | 79.450 20 |
| 21 | 1599 | Bryce Mixon Valdosta YMCA | 14.750 5 | 13.150 15 | 12.700 37 | 13.350 26 | 13.550 22 | 11.850 42 | 79.350 21 |
| 22 | 1509 | Justin Ernsberger Charlotte Gym | 12.250 41 | 12.900 22 | 13.500 22 | 13.950 5 | 13.700 15 | 13.000 13 | 79.300 22 |
| 23 | 1576 | Kaelan Koch-Cochran Roswell | 12.350 40 | 11.750 40 | 14.450 2 | 13.400 23 | 13.550 22 | 13.750 3 | 79.250 23 |
| 24 | 1548 | Alec Catanzarite Gym Masters | 14.300 14 | 11.200 44 | 13.300 24 | 13.050 35 | 13.650 18 | 13.650 4 | 79.150 24 |
| 25 | 1579 | Brandon Gallo South Miami | 14.400 8 | 12.450 31 | 13.950 13 | 13.700 11 | 12.600 33 | 11.950 38 | 79.050 25 |
| 26 | 1581 | Bryce Thomson South Miami | 14.600 7 | 14.000 6 | 12.750 35 | 12.850 42 | 12.600 33 | 12.100 32 | 78.900 26 |
| 27 | 1577 | Justin Wallace Sandhills | 13.750 27 | 14.050 5 | 11.950 45 | 13.200 30 | 12.850 30 | 13.000 13 | 78.800 27 |
| 28 | 1510 | Ryan Helgason Charlotte Gym | 11.050 47 | 13.500 12 | 13.800 16 | 13.450 22 | 13.900 11 | 12.800 17 | 78.500 28 |
| 29 | 1550 | James Burke Harbor City | 14.300 14 | 12.700 28 | 12.500 38 | 12.450 44 | 12.750 31 | 13.550 6 | 78.250 29 |
| 30 | 1523 | Justin Brooks Foothills | 15.050 3 | 11.900 37 | 13.400 23 | 14.000 3 | 11.950 46 | 11.900 40 | 78.200 30 |
| 31 | 1571 | Aidan Becklund Oldsmar | 13.850 25 | 12.450 31 | 12.950 34 | 12.950 40 | 13.700 15 | 12.250 28 | 78.150 31 |
| 32 | 1567 | Jordan Gailey North Raleigh Gym | 14.150 19 | 13.100 17 | 12.750 35 | 13.250 28 | 12.000 43 | 12.600 25 | 77.850 32 |
| 33 | 1546 | Josh Reed Gym Force | 11.100 46 | 12.750 26 | 14.100 10 | 13.550 15 | 13.350 28 | 12.850 15 | 77.700 33 |
| 34 | 1529 | Mahlon Thornton GA Eagles | 13.300 32 | 13.100 17 | 11.950 45 | 13.200 30 | 14.100 8 | 12.000 36 | 77.650 34 |
| 35 | 1575 | Ethan Smugor Premier | 14.250 16 | 11.800 39 | 13.650 17 | 13.250 28 | 12.400 38 | 12.150 31 | 77.500 35 |
| 36 | 1517 | Robert Kassees Elite Energy | 13.150 34 | 13.250 14 | 13.050 31 | 13.000 37 | 12.550 35 | 11.850 42 | 76.850 36 |
| 37 | 1556 | Hunter Evans High Point | 14.350 10 | 11.750 40 | 12.050 44 | 13.600 13 | 12.650 32 | 12.200 30 | 76.600 37 |
| 38 | 1597 | Josh Johnson Twister | 11.300 45 | 11.250 42 | 14.050 12 | 13.100 34 | 13.900 11 | 12.750 18 | 76.350 38 |
| 39 | 1524 | Raymund Reyes Florence | 13.050 35 | 12.950 21 | 10.950 47 | 13.550 15 | 13.550 22 | 11.950 38 | 76.000 39 |
| 40 | 1584 | Spencer Skidmore Sun Country | 13.200 33 | 11.250 42 | 13.600 20 | 12.450 44 | 13.600 20 | 11.700 45 | 75.800 40 |
| 41 | 1503 | Joshua Knight ASG Tucker | 14.100 20 | 10.400 47 | 13.100 29 | 13.400 23 | 12.000 43 | 12.700 22 | 75.700 41 |
| 42 | 1572 | Connor Dupuis Oldsmar | 12.850 36 | 12.750 26 | 13.000 32 | 13.200 30 | 12.400 38 | 11.450 46 | 75.650 42 |
| 43 | 1542 | Alex Jones Gym Gold | 12.850 36 | 12.500 30 | 12.450 40 | 14.000 3 | 11.700 47 | 12.050 34 | 75.550 43 |
| 44 | 1594 | Maxwell Ransom TN-TAG | 12.600 39 | 10.300 48 | 13.300 24 | 13.350 26 | 12.550 35 | 11.200 47 | 73.300 44 |
| 45 | 1506 | Marco Valencia Cabarrus | 13.650 29 | 12.800 25 | 10.100 48 | 12.950 40 | 11.400 48 | 12.250 28 | 73.150 45 |
| 46 | 1588 | Jonas Delisle TGC | 11.700 42 | 12.250 34 | 13.100 29 | 13.000 37 | 12.000 43 | 11.050 48 | 73.100 46 |
| 47 | 1508 | Justin Dandridge Charleston Twisters | 10.000 48 | 12.850 24 | 12.400 41 | 12.700 43 | 12.450 37 | 12.100 32 | 72.500 47 |
| 48 | 1561 | Jacob Snow LaFleur's Tampa | 11.650 43 | 10.800 46 | 12.400 41 | 12.250 48 | 12.150 42 | 11.750 44 | 71.000 48 |
Click on a level to see age divisions !!