| 2009 Region VIII Championships Men Florida International University Century Bank Arena Miami, FL 33199 (305) 233-7770 4/3/2009-4/5/2009 | Meet Results Sanction #: 30485 Level 5 Age(s) 10-11 Session 1A, 1B |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1552 | Bryant Koschene Hayden's | 14.200 6 | 14.550 1 | 14.300 5 | 13.700 16 | 13.150 26 | 13.750 6 | 83.650 1 |
| 1 | 1586 | Ari Hoyd FL-TAG | 14.000 11 | 13.750 10 | 14.450 3 | 13.750 14 | 14.250 4 | 13.450 9 | 83.650 1 |
| 3 | 1565 | Ryan Holloway North Florida | 13.850 16 | 14.000 4 | 13.500 12 | 14.150 5 | 14.500 3 | 13.500 8 | 83.500 3 |
| 4 | 1504 | Brian Martin ASG Tucker | 14.200 6 | 13.400 15 | 14.650 2 | 13.150 32 | 14.000 7 | 12.750 20 | 82.150 4 |
| 5 | 1502 | Christian Karsrendiek Apollo | 14.550 3 | 12.050 31 | 14.450 3 | 13.800 12 | 13.900 8 | 13.200 14 | 81.950 5 |
| 5 | 1500 | Jacob Fletcher Ace | 13.900 13 | 12.450 29 | 14.200 7 | 13.900 11 | 13.700 11 | 13.800 5 | 81.950 5 |
| 5 | 1536 | Nicholas Hammer GGA Suwanee | 13.350 26 | 13.800 8 | 12.550 26 | 14.750 1 | 13.450 18 | 14.050 2 | 81.950 5 |
| 8 | 1557 | Kyle Benko LaFleur's Tampa | 14.050 10 | 12.600 24 | 14.750 1 | 13.500 22 | 15.150 1 | 11.750 34 | 81.800 8 |
| 9 | 1580 | Jeremy Lentini South Miami | 14.500 5 | 13.350 16 | 13.750 10 | 13.700 16 | 12.850 30 | 13.350 12 | 81.500 9 |
| 10 | 1527 | Drew Barnes GA Eagles | 14.550 3 | 13.900 5 | 12.200 30 | 13.500 22 | 14.100 6 | 13.100 15 | 81.350 10 |
| 11 | 1507 | Adam Harper Cartersville Twister | 14.100 9 | 11.050 34 | 12.900 18 | 14.350 3 | 14.550 2 | 14.350 1 | 81.300 11 |
| 12 | 1568 | Owen Nemitz North Raleigh Gym | 14.650 2 | 14.050 3 | 14.250 6 | 13.200 29 | 12.850 30 | 12.050 31 | 81.050 12 |
| 13 | 1514 | Nathan Dabu East Coast | 13.650 19 | 13.200 18 | 13.850 9 | 13.300 27 | 13.600 13 | 12.950 17 | 80.550 13 |
| 14 | 1534 | Seth Murphy Gallaghers | 13.700 17 | 13.750 10 | 12.800 22 | 13.800 12 | 13.200 24 | 13.050 16 | 80.300 14 |
| 15 | 1587 | Alejandro Lombo FL-TAG | 13.900 13 | 13.900 5 | 13.350 15 | 12.100 38 | 13.650 12 | 13.350 12 | 80.250 15 |
| 16 | 1589 | Maksim Gilliland TGC | 13.600 20 | 13.650 12 | 12.000 32 | 13.600 20 | 13.400 19 | 13.850 4 | 80.100 16 |
| 17 | 1526 | Asante Parkins G&J Speedway | 13.900 13 | 13.850 7 | 12.000 32 | 14.000 8 | 13.350 21 | 12.850 19 | 79.950 17 |
| 18 | 1540 | John DeFore Gulf Coast | 13.350 26 | 14.150 2 | 13.050 17 | 13.500 22 | 13.300 23 | 12.150 27 | 79.500 18 |
| 19 | 1519 | Jacob Vaneske First In Flight | 13.050 30 | 13.100 20 | 11.850 35 | 14.050 7 | 13.400 19 | 13.900 3 | 79.350 19 |
| 20 | 1591 | Logan Omer TGR | 14.850 1 | 13.300 17 | 12.300 28 | 13.350 26 | 13.500 16 | 11.700 35 | 79.000 20 |
| 20 | 1547 | Jarrett Smith Gym Force | 12.900 32 | 13.650 12 | 13.550 11 | 13.200 29 | 13.150 26 | 12.550 24 | 79.000 20 |
| 22 | 1535 | Jared Williams Gallaghers | 13.050 30 | 13.800 8 | 13.300 16 | 13.100 33 | 13.150 26 | 12.450 25 | 78.850 22 |
| 23 | 1549 | Matt Beck Harbor City | 12.400 37 | 12.450 29 | 13.950 8 | 14.550 2 | 13.550 14 | 11.850 33 | 78.750 23 |
| 24 | 1541 | Tosha Lev Gwinett | 12.650 36 | 12.500 26 | 12.600 24 | 14.000 8 | 13.350 21 | 13.600 7 | 78.700 24 |
| 25 | 7640 | Jordan Rushing Weyandt's | 14.150 8 | 12.850 22 | 12.750 23 | 13.000 34 | 13.550 14 | 12.100 30 | 78.400 25 |
| 26 | 1543 | Scott Notting Gym ETC | 13.500 22 | 13.450 14 | 10.450 39 | 14.300 4 | 14.150 5 | 12.150 27 | 78.000 26 |
| 27 | 7641 | Richard Fabian Wimbleton | 13.950 12 | 13.050 21 | 13.400 13 | 13.450 25 | 11.550 37 | 12.000 32 | 77.400 27 |
| 28 | 1562 | Zach Steinhardt LaFleur's Tampa | 12.250 38 | 13.200 18 | 12.450 27 | 13.650 18 | 13.100 29 | 12.600 23 | 77.250 28 |
| 29 | 1525 | Kierian Chandler G&J Speedway | 12.800 34 | 12.600 24 | 12.300 28 | 13.550 21 | 13.900 8 | 11.650 36 | 76.800 29 |
| 30 | 1528 | Nathan Gostin GA Eagles | 13.550 21 | 10.900 35 | 12.900 18 | 12.950 35 | 13.500 16 | 12.700 21 | 76.500 30 |
| 31 | 1515 | Brock Roper East Coast | 13.400 24 | 9.500 39 | 12.850 20 | 13.750 14 | 13.750 10 | 12.650 22 | 75.900 31 |
| 32 | 1573 | Derek Delgado Orlando Metro Waterf | 12.900 32 | 12.500 26 | 12.850 20 | 13.200 29 | 11.400 38 | 12.900 18 | 75.750 32 |
| 33 | 1555 | Trevor Finley High Flight | 13.700 17 | 10.050 37 | 11.350 37 | 14.150 5 | 12.750 32 | 13.400 10 | 75.400 33 |
| 34 | 1595 | Carson Morales TNT Gym | 10.550 39 | 12.800 23 | 11.450 36 | 14.000 8 | 12.750 32 | 13.400 10 | 74.950 34 |
| 35 | 1590 | William Nissen TGR | 13.500 22 | 12.500 26 | 12.200 30 | 13.300 27 | 12.650 34 | 10.650 39 | 74.800 35 |
| 36 | 1592 | Matthew Sawyer Masters | 13.350 26 | 11.600 33 | 11.900 34 | 12.450 37 | 13.200 24 | 12.250 26 | 74.750 36 |
| 37 | 1593 | Ben Higley TN-TAG | 12.800 34 | 9.700 38 | 13.400 13 | 13.650 18 | 12.550 35 | 11.550 37 | 73.650 37 |
| 38 | 1518 | Landen McDonald ETC | 13.200 29 | 10.750 36 | 12.600 24 | 12.900 36 | 11.700 36 | 11.250 38 | 72.400 38 |
| 39 | 2580 | Johnathan Keller Southern States | 13.400 24 | 11.850 32 | 11.300 38 | 11.500 39 | 11.150 39 | 12.150 27 | 71.350 39 |
Click on a level to see age divisions !!