| 2010 12th Universal Invite (Men) Universal Gymnastics 13439 Sw 131 Street Miami, FL 33186- (305) 233-7770 1/23/2010-1/24/2010 | Meet Results Level E Age(s) All Session IVB |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1102 | Danell Leyva Universal | 14.600 2 | 14.050 1 | 14.900 1 | 15.400 3 | 14.850 1 | 13.250 3 | 87.050 1 |
| 2 | 1103 | Edward Mesa Universal | 14.700 1 | 13.900 2 | 14.200 2 | 15.700 1 | 10.100 12 | 14.400 1 | 83.000 2 |
| 3 | 1015 | Colton Wulf 5280 | 12.300 9 | 12.800 3 | 12.250 6 | 14.350 9 | 13.250 3 | 13.350 2 | 78.300 3 |
| 4 | 1106 | Ariosto Barrera Universal | 12.400 7 | 12.400 4 | 13.650 3 | 15.500 2 | 11.600 8 | 12.700 6 | 78.250 4 |
| 5 | 1016 | Hayden Henrioulle 5280 | 12.900 5 | 11.000 8 | 12.900 4 | 14.900 4 | 12.450 5 | 11.650 7 | 75.800 5 |
| 6 | 1017 | Troup Wood 5280 | 13.250 4 | 12.050 5 | 10.850 12 | 13.700 11 | 13.450 2 | 10.850 8 | 74.150 6 |
| 7 | 1012 | Niko Schwab 5280 | 11.050 12 | 11.700 7 | 11.600 7 | 14.800 5 | 12.400 6 | 10.300 11 | 71.850 7 |
| 8 | 1104 | Kellen Tichenor Maryland State | 11.900 10 | 9.950 11 | 11.200 10 | 14.800 5 | 11.000 10 | 12.950 5 | 71.800 8 |
| 9 | 1107 | Vladimir Duran Colombia | 12.550 6 | 10.050 10 | 10.900 11 | 14.800 5 | 12.500 4 | 10.250 12 | 71.050 9 |
| 10 | 1109 | Jose Luis Reynoso Dom Republic | 13.300 3 | 9.000 12 | 11.550 8 | 14.800 5 | 10.350 11 | 10.800 9 | 69.800 10 |
| 11 | 905 | Yul Moldauer 5280 | 10.050 13 | 5.250 13 | 12.450 5 | 13.750 10 | 11.600 8 | 13.150 4 | 66.250 11 |
| 12 | 1113 | Robinson Miguel Tejeda Ferreira Dom Republic | 11.600 11 | 10.750 9 | 11.250 9 | 11.450 12 | 0.000 13 | 10.600 10 | 55.650 12 |
| 13 | 1108 | Alexander Artemev 5280 | 12.400 7 | 11.900 6 | 0.000 13 | 0.000 13 | 11.750 7 | 9.300 13 | 45.350 13 |
Click on a level to see age divisions !!