| 2010 Pacific Coast Classic Finals Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 2/19/2010-2/21/2010 | Meet Results Sanction #: 32176 Level 10 All Session All |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1759 | Jesse Silverstein U.S. Gymn. Dev. Ctr | 14.800 1 | 13.650 7 | 14.900 1 | 14.550 21 | 14.750 2 | 13.150 9 | 85.800 1 |
| 2 | 1781 | Edward Mesa Universal Gymnastics | 14.000 9 | 13.450 8 | 13.950 4 | 15.200 6 | 14.100 3 | 11.750 36 | 82.450 2 |
| 3 | 374 | Grant Perdue HGA/GymMasters | 14.700 2 | 12.200 33 | 12.950 15 | 15.450 4 | 13.600 10 | 13.300 3 | 82.200 3 |
| 4 | 1780 | Maximillian Mayr Universal Gymnastics | 13.450 18 | 13.350 11 | 13.800 5 | 14.650 17 | 13.300 14 | 13.550 1 | 82.100 4 |
| 5 | 225 | Michael Strathern Bartlett Gymnastics | 13.200 27 | 12.700 25 | 12.900 18 | 16.000 1 | 14.050 4 | 12.700 22 | 81.550 5 |
| 6 | 228 | Dominic Morris Black Hills | 13.750 12 | 13.900 4 | 13.100 13 | 13.750 38 | 13.650 7 | 13.200 8 | 81.350 6 |
| 7 | 741 | Josh Ungar Tim Daggett Gymn. | 13.750 12 | 12.500 27 | 13.600 9 | 15.050 9 | 12.900 21 | 13.300 3 | 81.100 7 |
| 8 | 785 | Alec Robin Victory Gymnastics | 14.650 3 | 13.400 9 | 12.350 26 | 15.100 8 | 13.550 11 | 11.550 38 | 80.600 8 |
| 9 | 739 | Jonathan Deaton Tim Daggett Gymn. | 14.250 6 | 12.800 20 | 12.600 21 | 14.600 19 | 13.650 7 | 12.250 29 | 80.150 9 |
| 10 | 689 | Alex Bubnov Surgent's Elite | 12.800 35 | 13.250 12 | 13.700 6 | 15.000 10 | 13.050 17 | 12.250 29 | 80.050 10 |
| 11 | 449 | Lance Alberhasky Iowa Gym-Nest | 14.500 4 | 12.400 28 | 12.500 23 | 14.550 21 | 12.750 27 | 12.700 22 | 79.400 11 |
| 12 | 1777 | Alexander Barrera Universal Gymnastics | 13.050 31 | 13.400 9 | 13.650 7 | 14.350 27 | 13.850 5 | 10.650 44 | 78.950 12 |
| 13 | 536 | Nick Spiro New Hope Academy | 12.150 40 | 12.850 18 | 13.650 7 | 14.750 14 | 12.850 24 | 12.600 25 | 78.850 13 |
| 14 | 591 | Yordan Aleksandrov Redwood Empire | 13.800 10 | 13.100 14 | 12.300 27 | 13.650 39 | 12.250 32 | 13.150 9 | 78.250 14 |
| 15 | 414 | Drew Moling Hocking Valley | 13.700 14 | 11.500 43 | 12.250 29 | 14.600 19 | 13.050 17 | 13.100 12 | 78.200 15 |
| 16 | 590 | Timothy Kosanda Premier Gymn. West | 13.350 21 | 12.400 28 | 13.100 13 | 14.750 14 | 12.650 30 | 11.600 37 | 77.850 16 |
| 17 | 694 | Paul Rizkalla, Jr. Surgent's Elite | 13.500 17 | 11.750 39 | 12.600 21 | 13.900 35 | 13.000 20 | 13.000 15 | 77.750 17 |
| 18 | 818 | Dennis Zaremski World Cup | 13.800 10 | 11.650 42 | 11.650 37 | 14.700 16 | 13.400 12 | 12.500 26 | 77.700 18 |
| 19 | 1778 | Ariosto Barrera Universal Gymnastics | 12.550 37 | 12.350 31 | 13.250 11 | 14.400 24 | 12.000 34 | 13.000 15 | 77.550 19 |
| 20 | 391 | Josh Yee HI Island Twisters | 12.150 40 | 13.000 15 | 12.000 32 | 13.900 35 | 13.850 5 | 12.000 33 | 76.900 20 |
| 21 | 227 | Logan Melander Black Hills | 13.200 27 | 11.800 38 | 12.950 15 | 13.900 35 | 11.250 39 | 13.000 15 | 76.100 21 |
| 22 | 665 | Andrew Avelino South Coast | 12.950 32 | 13.000 15 | 11.650 37 | 14.400 24 | 11.150 40 | 12.800 19 | 75.950 22 |
| 23 | 587 | Jack Boyle Premier Gymn. West | 13.250 25 | 11.450 44 | 13.150 12 | 12.850 44 | 12.650 30 | 12.400 28 | 75.750 23 |
| 24 | 249 | Tanner Dowell Byers Gymnastics | 13.250 25 | 12.650 26 | 12.300 27 | 13.250 43 | 11.350 38 | 12.750 21 | 75.550 24 |
| 25 | 679 | Sean Bauer St. Louis Gym Centre | 12.300 39 | 9.850 47 | 12.450 25 | 14.950 12 | 11.500 37 | 12.200 31 | 73.250 25 |
| 26 | 800 | Robert DiRugeris Will-Moor | 14.100 8 | 9.900 46 | 11.950 33 | 14.500 23 | 12.900 21 | 9.300 49 | 72.650 26 |
| 27 | 1001 | Brian Malone ASU | 12.500 38 | 11.400 45 | 10.900 41 | 13.950 32 | 11.050 41 | 10.150 45 | 69.950 27 |
| 28 | 499 | Stacey Ervin Mills Gymnastics USA | 14.450 5 | 11.750 39 | 0.000 47 | 14.050 30 | 10.700 44 | 11.500 39 | 62.450 28 |
| 29 | 1428 | Aaron Rodriguez Independent | 11.900 42 | 12.800 20 | 11.200 39 | 13.950 32 | 0.000 46 | 10.000 47 | 59.850 29 |
| 30 | 1002 | Riley Morlen ASU | 11.400 43 | 9.600 49 | 10.700 44 | 12.850 44 | 8.100 45 | -- | 52.650 30 |
| 31 | 1007 | Ben Rudolph Stanford | -- | 11.700 41 | 12.800 20 | -- | 12.850 24 | 13.100 12 | 50.450 31 |
| 32 | 650 | Alex Powarzynski SCATS Gymnastics | 0.000 46 | 13.150 13 | 12.950 15 | 0.000 47 | 11.000 43 | 13.250 7 | 50.350 32 |
| 33 | 1830 | Brendan Morrell ASU | 12.600 36 | -- | 10.900 41 | 13.550 40 | -- | 10.950 43 | 48.000 33 |
| 34 | 1004 | Ryan Lieberman Stanford | -- | 12.800 20 | 7.400 46 | -- | 14.950 1 | 11.900 35 | 47.050 34 |
| 35 | 1831 | Mychael Ramirez ASU | 0.000 46 | 9.700 48 | 0.000 47 | 12.200 46 | 12.000 34 | 9.950 48 | 43.850 35 |
| 36 | 1145 | Trevor Juergens Apex All-Stars | 9.750 45 | 0.000 50 | 10.000 45 | 13.400 41 | 0.000 46 | 10.150 45 | 43.300 36 |
| 37 | 1006 | Paul Hichwa Stanford | 13.450 18 | -- | -- | 14.350 27 | -- | 12.500 26 | 40.300 37 |
| 38 | 823 | Adrian Evans Xtreme Altitude | 13.700 14 | 12.150 35 | -- | -- | 13.650 7 | -- | 39.500 38 |
| 39 | 654 | Jesse Glenn SCATS Gymnastics | 0.000 46 | 13.800 5 | 12.200 30 | 0.000 47 | 0.000 46 | 13.150 9 | 39.150 39 |
| 40 | 538 | Jonathan Spiro New Hope Academy | -- | 12.000 37 | 14.100 2 | -- | 12.800 26 | -- | 38.900 40 |
| 41 | 617 | Christian McSwain High Point | 13.450 18 | 12.150 35 | -- | -- | 12.900 21 | -- | 38.500 41 |
| 42 | 229 | Jesse Sutton Black Hills | 13.150 29 | -- | 11.100 40 | -- | 12.750 27 | -- | 37.000 42 |
| 43 | 749 | David Frankl U.S. Gymn. Dev. Ctr | -- | 12.850 18 | 10.850 43 | -- | -- | 11.300 41 | 35.000 43 |
| 44 | 1003 | Jason Stevens Stanford | -- | 14.350 1 | -- | 15.400 5 | -- | -- | 29.750 44 |
| 45 | 226 | Jeffrey Treleaven Bartlett Gymnastics | 14.150 7 | -- | -- | 14.650 17 | -- | -- | 28.800 45 |
| 46 | 691 | Tristan Duverglas Surgent's Elite | -- | -- | -- | 15.500 3 | 13.100 16 | -- | 28.600 46 |
| 47 | 738 | Devin Clarke Tim Daggett Gymn. | 13.550 16 | -- | -- | 14.850 13 | -- | -- | 28.400 47 |
| 48 | 300 | Brandon Hill Deltchev Gymnastics | -- | -- | -- | 15.000 10 | -- | 12.800 19 | 27.800 48 |
| 49 | 740 | Danny DiBenedetto Tim Daggett Gymn. | -- | -- | -- | 14.400 24 | -- | 13.050 14 | 27.450 49 |
| 50 | 537 | Matthew Del Junco New Hope Academy | -- | -- | 14.100 2 | -- | -- | 13.300 3 | 27.400 50 |
| 51 | 146 | Aaron Meland Apex Gymnastics (VA) | 13.300 23 | -- | -- | 13.400 41 | -- | -- | 26.700 51 |
| 52 | 376 | Sergey Resnick HGA/GymMasters | -- | 12.750 24 | -- | -- | 13.300 14 | -- | 26.050 52 |
| 53 | 250 | Alex Harden Byers Gymnastics | 12.850 34 | 12.200 33 | -- | -- | -- | -- | 25.050 53 |
| 54 | 685 | Leroy Clark, Jr. Surgent's Elite | -- | -- | 11.900 35 | -- | 13.050 17 | -- | 24.950 54 |
| 55 | 244 | George Bryant Byers Gymnastics | -- | -- | -- | -- | 13.400 12 | 11.500 39 | 24.900 55 |
| 56 | 297 | Eric Viscardi Cobb Challengers | 10.250 44 | -- | -- | 14.050 30 | -- | -- | 24.300 56 |
| 57 | 411 | Andrew Rickly Hocking Valley | -- | -- | 12.500 23 | -- | -- | 11.100 42 | 23.600 57 |
| 58 | 399 | Andrew Miguel High Sierra | -- | -- | -- | 15.600 2 | -- | -- | 15.600 58 |
| 59 | 395 | Chandler Eggleston High Point | -- | -- | -- | 15.200 6 | -- | -- | 15.200 59 |
| 60 | 690 | Garrett DeSantis Surgent's Elite | -- | -- | -- | 14.300 29 | -- | -- | 14.300 60 |
| 61 | 430 | Ellis Mannon Indy School | -- | 14.000 2 | -- | -- | -- | -- | 14.000 61 |
| 62 | 290 | Schuyler Bentzel Cobb Challengers | -- | -- | -- | 13.950 32 | -- | -- | 13.950 62 |
| 62 | 155 | Jacob Dastrup Arete Gymnastics | -- | 13.950 3 | -- | -- | -- | -- | 13.950 62 |
| 64 | 1005 | Gabe Alvarado Stanford | -- | 13.700 6 | 0.000 47 | -- | -- | -- | 13.700 64 |
| 65 | 592 | Alexander Bakx Redwood Empire | 13.350 21 | -- | -- | -- | -- | -- | 13.350 65 |
| 65 | 500 | Richard DePalma Mills Gymnastics USA | -- | -- | -- | -- | -- | 13.350 2 | 13.350 65 |
| 67 | 214 | Anthony Ambrose Auburn Gymnastics | 13.300 23 | -- | -- | -- | -- | -- | 13.300 67 |
| 67 | 223 | Angelo Bronzino Bartlett Gymnastics | -- | -- | 13.300 10 | -- | -- | -- | 13.300 67 |
| 67 | 752 | Jack Lockhart U.S. Gymn. Dev. Ctr | -- | -- | -- | -- | -- | 13.300 3 | 13.300 67 |
| 70 | 246 | Jordan Gotro Byers Gymnastics | 13.150 29 | -- | -- | 0.000 47 | -- | -- | 13.150 70 |
| 71 | 397 | Skyler Awisus High Sierra | -- | -- | -- | -- | -- | 12.950 18 | 12.950 71 |
| 72 | 156 | Tyson Grover Arete Gymnastics | -- | 12.900 17 | -- | -- | -- | -- | 12.900 72 |
| 72 | 678 | Christopher Junghans Sportsplex | 12.900 33 | -- | -- | -- | -- | -- | 12.900 72 |
| 72 | 231 | Kyle Farmer Black Hills | -- | -- | 12.900 18 | -- | -- | -- | 12.900 72 |
| 75 | 664 | Timothy Wang South Coast | -- | 12.800 20 | -- | -- | -- | -- | 12.800 75 |
| 76 | 291 | Derick Thompson Cobb Challengers | -- | -- | -- | -- | 12.700 29 | -- | 12.700 76 |
| 77 | 821 | Eric Morrison Xtreme Altitude | -- | -- | -- | -- | -- | 12.650 24 | 12.650 77 |
| 78 | 159 | Benjamin Jensen Arete Gymnastics | -- | 12.400 28 | -- | -- | -- | -- | 12.400 78 |
| 79 | 479 | Dylan James Josephson Academy | -- | 12.250 32 | -- | -- | -- | -- | 12.250 79 |
| 80 | 230 | Micah Christensen Black Hills | -- | -- | -- | -- | -- | 12.200 31 | 12.200 80 |
| 81 | 551 | Jacob Ortiz Oasis Gymnastics | -- | -- | -- | -- | 12.150 33 | -- | 12.150 81 |
| 82 | 686 | Josh Friedman Surgent's Elite | -- | -- | 12.050 31 | -- | -- | -- | 12.050 82 |
| 83 | 820 | Vincent Sanchez World Cup | -- | -- | -- | -- | 12.000 34 | -- | 12.000 83 |
| 84 | 532 | Nicholas Del Junco New Hope Academy | -- | -- | -- | -- | -- | 11.950 34 | 11.950 84 |
| 84 | 421 | Joshua Steves Houston Gymnastics | -- | -- | 11.950 33 | -- | -- | -- | 11.950 84 |
| 86 | 783 | Joshua Gong Victory Gymnastics | -- | -- | 11.850 36 | -- | -- | -- | 11.850 86 |
| 87 | 321 | Sammy Chamberlain GTC Ohio | -- | -- | -- | -- | 11.050 41 | -- | 11.050 87 |
| 88 | 353 | Chad Mason Gymn. Olympica | -- | -- | 0.000 47 | -- | -- | -- | 0.000 88 |
Click on a level to see age divisions !!