| 2010 Pacific Coast Collegiate Classic Oakland Convention Center 1001 Broadway Oakland, CA 94607 (925) 735-0700 2/19/2010-2/21/2010 | Team Results Sanction #: 32176 Level E All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 358.800 | 60.150 | 58.850 | 59.450 | 62.450 | 57.200 | 60.700 | |
| 871 Masaya Ishii | 15.500 | ||||||||
| 872 Kazuaki Koizumi | 15.600 | ||||||||
| 869 Takuya Inatera | 15.000 | 14.000 | |||||||
| 876 Yasuhisa Tanaka | 14.800 | 14.750 | |||||||
| 875 Yuki Takeuchi | 14.850 | 14.500 | 14.800 | ||||||
| 870 Hiroshi Ishihara | 15.000 | 15.400 | 13.850 | ||||||
| 867 Ryotaka Deguchi | 15.350 | 14.650 | 14.850 | ||||||
| 874 Riku Munakata | 15.000 | 14.450 | 14.750 | 16.100 | |||||
| 877 Yusuke Tanaka | 14.800 | 14.750 | 15.050 | 15.450 | 15.550 | ||||
| 2 | Stanford | 354.200 | 59.300 | 56.750 | 59.550 | 63.600 | 56.700 | 58.300 | |
| 898 Abhinav Ramani | 14.400 | ||||||||
| 916 James Fosco | 14.700 | ||||||||
| 894 Jordan Nolff | 14.750 | ||||||||
| 885 Alex Buscaglia | 16.050 | ||||||||
| 893 John Martin | 14.050 | 13.900 | |||||||
| 889 Eric Hergenrader | 14.250 | 14.200 | |||||||
| 891 Lucas Hughes | 14.450 | 14.100 | |||||||
| 895 Nicholas Noone | 14.650 | 14.300 | |||||||
| 887 Cameron Foreman | 14.400 | 14.600 | |||||||
| 897 Eddie Penev | 15.400 | 15.950 | |||||||
| 886 Josh Dixon | 14.800 | 15.700 | 14.800 | ||||||
| 888 Tim Gentry | 14.850 | 14.050 | 15.450 | 15.900 | 14.500 | ||||
| 3 | Cal | 349.450 | 57.300 | 54.250 | 57.700 | 63.050 | 59.050 | 58.100 | |
| 860 Steven Lacombe | 14.000 | ||||||||
| 865 Raion Sabo | 14.150 | ||||||||
| 850 Nic Blair | 14.250 | ||||||||
| 863 Jean Monteclaro | 15.800 | ||||||||
| 859 Jim Kerry | 13.950 | 14.300 | |||||||
| 862 Dennis Mannhart | 13.800 | 13.150 | 14.200 | 15.600 | 14.550 | 14.350 | |||
| 857 Glen Ishino | 14.750 | 12.050 | 14.700 | 15.750 | 14.700 | 14.900 | |||
| 851 Kyle Bunthuwong | 14.800 | 14.800 | 14.800 | 15.900 | 15.500 | 14.700 | |||
| 4 | Iowa | 331.050 | 54.500 | 53.150 | 55.100 | 61.000 | 52.650 | 54.650 | |
| 909 Danny Kuklinski | 12.800 | ||||||||
| 913 Jacob Swafford | 12.900 | ||||||||
| 904 Anton Gryshayev | 13.600 | ||||||||
| 912 Joel Snyder | 12.800 | 13.850 | |||||||
| 906 Mike Jiang | 14.050 | 13.550 | |||||||
| 901 Todd Becker | 13.350 | 14.850 | |||||||
| 911 Brody Shemansky | 13.350 | 13.550 | 13.550 | ||||||
| 910 Matt McGrath | 14.500 | 14.300 | 15.300 | ||||||
| 907 Ben Ketelsen | 13.300 | 12.800 | 15.250 | 13.400 | |||||
| 902 Jonathon Buese | 13.400 | 13.650 | 15.600 | 13.500 | 13.850 | ||||
| 5 | Arizona State | 318.750 | 53.700 | 50.750 | 53.600 | 60.150 | 49.300 | 51.250 | |
| 841 Cody Payne | 12.650 | ||||||||
| 845 Dillon Saunders | 12.650 | ||||||||
| 837 Hans Degnan | 14.850 | ||||||||
| 918 Brandon Diebold | 13.050 | 12.300 | |||||||
| 848 Lee Wilkerson | 13.950 | 13.200 | |||||||
| 833 Charles Baysinger | 13.100 | 11.950 | 13.750 | ||||||
| 832 Riley Barclay | 14.050 | 12.550 | 12.750 | ||||||
| 834 Josh Bradley | 13.800 | 13.400 | 15.800 | ||||||
| 840 Stewart MacDonald | 12.850 | 12.050 | 14.750 | 11.900 | |||||
| 839 Steven Lewis | 12.700 | 13.400 | 14.750 | 12.550 | |||||
| 6 | Washington | 282.750 | 47.000 | 38.150 | 49.500 | 54.800 | 48.050 | 45.250 | |
| 882 Kevin Smith | 11.500 | ||||||||
| 878 Taylor Anthony | 11.250 | 12.200 | |||||||
| 883 Sam Softich | 10.400 | 13.100 | 12.200 | 12.500 | |||||
| 879 Jon Chapman | 11.450 | 9.000 | 13.750 | 12.400 | 12.200 | ||||
| 881 Bobby Miller | 12.100 | 8.600 | 12.500 | 13.850 | 11.700 | 9.400 | |||
| 880 Jeramie Hardi | 11.950 | 10.150 | 12.650 | 15.000 | 11.750 | 11.150 | |||
Click on a level to see age divisions !!