| 2009 Fall Into Edgewater Edgewater Beach Resort 11212 Front Beach Road Panama City Beach, FL 32407 (850) 271-3468 10/16/2009-10/18/2009 | Team Results Sanction #: 31094 Level 5 Age(s) All Session 11 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GA-NMGC | X | 112.325 | 27.625 | 27.875 | 28.450 | 28.375 |
| 1535 Carmen McCullough | 9.125 | ||||||
| 1544 Lauren Wetherhead | 9.150 | ||||||
| 1543 Kylie Wengryniuk | 9.325 | ||||||
| 1539 Elizabeth Pfaff | 9.550 | ||||||
| 1541 Jillian Sternloff | 9.200 | 9.450 | |||||
| 1526 Ansley Froman | 9.350 | 9.275 | 9.275 | ||||
| 1532 Chanel Lucas | 9.400 | 9.575 | 9.650 | ||||
| 2 | FL-IG | X | 112.025 | 27.775 | 28.575 | 27.775 | 27.900 |
| 1521 Ally Larkin | 9.200 | ||||||
| 1520 Skye Henning | 9.225 | ||||||
| 1518 Kayla Chandler | 9.250 | ||||||
| 1519 Katherine Ellis | 9.750 | ||||||
| 1517 Bailey Brooks | 9.275 | 9.300 | 9.075 | 9.400 | |||
| 1522 Amanda Osborne | 9.300 | 9.525 | 9.450 | 9.275 | |||
| 3 | AL-JAM | X | 107.200 | 26.400 | 27.825 | 26.375 | 26.600 |
| 1506 Julie Pless | 8.500 | ||||||
| 1503 Jessy Henry | 8.700 | ||||||
| 1501 Ariel Booth | 8.500 | 9.075 | |||||
| 1502 Joanna Files | 9.050 | 8.800 | |||||
| 1504 Lauren Keeling | 8.850 | 9.275 | 8.950 | ||||
| 1505 Raegan Mareno | 9.050 | 9.500 | 8.950 | ||||
| 4 | AL-JFJ | X | 107.200 | 27.000 | 26.875 | 26.250 | 27.075 |
| 1514 Anna Ryals | 8.975 | ||||||
| 1508 Peyton Bailey | 9.075 | ||||||
| 1512 Marion McMillan | 8.725 | 8.850 | |||||
| 1510 Joanna Hotten | 8.925 | 8.750 | |||||
| 1507 Abigail Anglin | 9.200 | 9.075 | |||||
| 1516 Morgyn Widra | 9.075 | 8.875 | 8.650 | 9.025 | |||
Click on a level to see age divisions !!