| 2009 Fall Into Edgewater Edgewater Beach Resort 11212 Front Beach Road Panama City Beach, FL 32407 (850) 271-3468 10/16/2009-10/18/2009 | Team Results Sanction #: 31094 Level B Age(s) All Session 01 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | FL-EGA | X | 114.875 | 29.050 | 28.350 | 28.450 | 29.025 |
| 1105 Morgan Cerbantec | 9.400 | ||||||
| 1104 Cristina Carr | 9.500 | ||||||
| 1112 Anna Lauren Wolfrom | 9.550 | ||||||
| 1103 Emily Anderson | 9.575 | ||||||
| 1106 Annabel Hill | 9.650 | ||||||
| 1108 Cameron Lloyd | 9.675 | ||||||
| 1110 Madelynn Marshall | 9.725 | ||||||
| 1111 Ashylnne Raby | 9.800 | 9.450 | |||||
| 1109 Amy Leigh Marshall | 9.500 | 9.400 | 9.650 | ||||
| 2 | FL-UGD | X | 111.575 | 27.850 | 28.225 | 27.500 | 28.000 |
| 1127 Chaya Scharf | 9.200 | ||||||
| 1113 Carolyn Alaniz | 9.350 | ||||||
| 1130 Elena Yuen | 9.375 | ||||||
| 1122 Mekenzie Kuhn | 9.125 | 9.250 | |||||
| 1118 Lauren Frederic | 9.400 | 9.050 | |||||
| 1117 Molly Farrell | 9.325 | 9.375 | |||||
| 1135 Delaney Hughes | 9.300 | 9.450 | 9.375 | ||||
Click on a level to see age divisions !!