| 2009 Fall Into Edgewater Edgewater Beach Resort 11212 Front Beach Road Panama City Beach, FL 32407 (850) 271-3468 10/16/2009-10/18/2009 | Meet Results Sanction #: 31094 Level 4 Age(s) Ch B Session 09 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 9404 | Mallory Jones AL-PLA | 9.475 2 | 9.450 1 | 9.100 1 | 9.225 1 | 37.250 1 |
| 2 | 9434 | Taylor McCord GA-MY | 9.500 1 | 9.000 2 | 8.700 4 | 9.125 2 | 36.325 2 |
| 3 | 9408 | Ellery Glass FL-GUYS | 9.250 7 | 8.625 4 | 8.750 3 | 8.950 5 | 35.575 3 |
| 4 | 9412 | Devan Jernigan FL-GUYS | 9.475 2 | 8.950 3 | 8.100 7 | 8.975 4 | 35.500 4 |
| 5 | 9406 | Jenna Powe AL-PLA | 9.350 4 | 7.900 6 | 8.800 2 | 8.775 7 | 34.825 5 |
| 6 | 9419 | Julie Lawson GA-ANSG | 9.200 8 | 7.800 8 | 8.700 4 | 9.100 3 | 34.800 6 |
| 7 | 9416 | Lauren Fite GA-ANSG | 9.300 5 | 8.150 5 | 7.350 11 | 8.925 6 | 33.725 7 |
| 8 | 9445 | Keira Woodward GA-SGA | 8.950 11 | 7.475 11 | 8.350 6 | 8.275 10 | 33.050 8 |
| 9 | 9431 | Sarah Harrell GA-MY | 9.200 8 | 7.600 10 | 7.500 9 | 8.725 8 | 33.025 9 |
| 10 | 9436 | Jasmine Moses GA-MY | 9.275 6 | 7.700 9 | 8.100 7 | 7.900 11 | 32.975 10 |
| 11 | 9438 | Sierra Wynn GA-MY | 9.000 10 | 7.875 7 | 7.450 10 | 8.600 9 | 32.925 11 |
Click on a level to see age divisions !!